0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT

DTN Market News
First Official Saltie Arrives in Duluth-Superior From Germany
DTN Early Word Grains 04/29 05:49
DTN Midday Grain Comments 04/29 11:45
DTN Closing Grain Comments 04/29 13:50
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 04/29 15:45
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 19089 04/29/2025   11:10 AM CST 118

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 463'4 460'4 461'0 0'4
Jul 472'0 468'4 469'0 -1'2
Sep 436'4 432'6 433'2 -1'4
Dec 446'0 442'2 443'0 -1'4
Mar 461'0 457'0 457'6 -1'6
May 470'2 466'4 467'0 -1'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1042'4 1035'0 1035'0 -6'0
Jul 1054'4 1044'2 1045'0 -7'6
Aug 1047'6 1038'4 1039'2 -7'0
Sep 1024'2 1014'4 1016'2 -6'6
Nov 1026'2 1016'4 1017'6 -7'4
Jan 1038'2 1029'0 1030'2 -7'0
 
@W - WHEAT - CBOT
  High Low Last Chg
May 509'4 505'6 506'6 1'0
Jul 527'4 523'4 523'6 -1'6
Sep 542'4 538'0 538'4 -2'0
Dec 566'0 561'6 562'0 -2'0
Mar 586'4 582'4 582'4 -1'6
May 597'6 594'0 594'4 -1'6
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Chg
May 528'4 514'0 514'2 -9'4
Jul 532'6 527'6 528'0 -3'0
Sep 547'4 543'2 543'6 -2'6
Dec 571'6 567'4 567'6 -2'4
Mar 591'2 587'4 588'0 -2'0
May 601'4 598'2 598'2 -2'0
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
May 294.800 292.075 293.850 2.225
Aug 297.800 295.000 296.825 1.950
Sep 296.575 294.250 295.450 1.525
Oct 294.550 292.475 293.325 1.325
Nov 291.750 290.000 290.725 1.150
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 217.025 215.750 216.325 0.700
Jun 210.975 209.600 210.175 0.600
Aug 206.625 205.200 205.700 0.350
Oct 204.250 202.975 203.200 0.150
Dec 203.950 202.775 202.925 0.175
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 92.875 92.075 92.525 -0.400
Jun 101.275 99.125 99.475 - 1.550
Jul 101.400 99.425 99.575 - 1.625
Aug 99.500 98.025 98.100 -1.100
Oct 83.575 82.775 82.825 -0.475

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN