0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 04/20 05:50
DTN Midday Grain Comments 04/20 10:48
DTN Closing Grain Comments 04/20 13:45
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 04/20 15:22
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 23178 04/20/2026   11:10 AM CST - 19

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 452'0 450'6 451'6 -0'2
Jul 460'2 458'6 459'6 -0'4
Sep 463'4 462'2 463'2 -0'4
Dec 479'4 478'0 479'4 0'0
Mar 493'4 492'2 493'2 -0'2
May 501'0 499'6 501'0 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1173'2 1165'0 1172'4 6'6
Jul 1188'6 1180'6 1188'0 6'2
Aug 1182'0 1174'4 1182'0 6'2
Sep 1157'6 1151'2 1157'2 4'4
Nov 1162'4 1155'4 1162'2 4'4
Jan 1175'6 1169'2 1175'6 4'6
 
@W - WHEAT - CBOT
  High Low Last Chg
May 601'0 595'0 599'6 2'6
Jul 609'4 603'4 609'0 3'0
Sep 622'2 616'6 621'4 2'6
Dec 640'4 635'4 640'0 2'4
Mar 656'0 650'6 655'6 3'0
May 663'0 658'2 662'6 3'0
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
May 639'6 632'0 639'6 4'6
Jul 652'0 644'0 651'4 4'0
Sep 663'4 656'0 663'2 4'0
Dec 678'2 671'0 677'6 3'4
Mar 687'6 682'6 687'6 2'0
May 691'6 689'2 691'6 0'6
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Apr 372.800 368.025 369.000 - 2.450
May 367.450 360.550 361.350 - 4.175
Aug 367.875 360.800 361.750 - 4.325
Sep 365.750 358.775 359.525 - 4.375
Oct 363.050 356.375 357.200 - 4.250
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 251.750 249.025 249.675 - 0.350
Jun 248.900 245.625 246.150 - 1.275
Aug 244.500 241.300 241.800 - 1.225
Oct 239.600 236.650 237.075 - 1.125
Dec 238.900 236.275 236.700 - 0.800
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 94.375 93.450 94.325 0.825
Jun 101.875 101.100 101.775 0.675
Jul 104.200 103.575 104.000 0.325
Aug 104.300 103.725 104.025 0.100
Oct 89.825 89.175 89.375 -0.175

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN