0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 01/23 05:50
DTN Midday Grain Comments 01/23 10:50
DTN Closing Grain Comments 01/23 16:19
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 01/23 15:53
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 19978 01/23/2025   10:10 AM CST 151

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Mar 487'2 483'4 485'2 -4'4
May 496'4 492'6 495'0 -4'2
Jul 498'2 495'0 497'0 -3'6
Sep 466'2 464'4 465'0 -2'0
Dec 463'4 462'0 462'0 -2'2
Mar 474'2 473'4 473'4 -1'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1055'6 1046'6 1053'0 -12'4
May 1068'6 1059'2 1066'2 -11'4
Jul 1079'6 1070'0 1077'4 -11'0
Aug 1072'0 1064'0 1071'4 -8'4
Sep 1048'4 1040'4 1046'6 -8'0
Nov 1047'4 1040'4 1046'0 -7'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 551'0 546'6 549'0 -5'0
May 564'6 560'6 562'6 -5'0
Jul 575'2 571'2 573'2 -5'0
Sep 589'0 585'0 586'6 -5'0
Dec 607'4 603'6 605'6 -4'6
Mar 623'4 621'4 623'4 -3'4
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Mar 571'0 563'4 565'6 -5'0
May 581'0 573'4 575'6 -5'0
Jul 590'0 582'4 584'2 -5'4
Sep 599'0 596'0 597'6 -4'2
Dec 615'2 612'2 614'2 -4'2
Mar 636'0 634'0 634'0 -3'6
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Jan 277.850 276.350 277.275 0.025
Mar 274.650 271.825 274.350 1.000
Apr 272.775 270.125 272.625 1.150
May 270.825 268.400 270.650 1.000
Aug 272.925 270.825 272.625 0.900
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 201.450 199.525 201.175 1.050
Apr 200.900 199.175 200.875 0.950
Jun 196.025 194.375 195.825 0.800
Aug 193.325 191.600 193.000 0.600
Oct 194.075 192.475 193.600 0.375
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Feb 82.500 81.175 82.075 0.650
Apr 87.925 86.150 87.100 -0.075
May 92.325 91.050 91.900
Jun 101.450 99.825 100.600
Jul 102.125 100.675 101.425 0.050

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN