0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT

DTN Market News
DTN Weekly Average DDG Price Slightly Higher
DTN Early Word Grains 09/16 05:48
DTN Midday Grain Comments 09/15 11:21
DTN Closing Grain Comments 09/15 13:46
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 09/15 15:22
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 21346 09/16/2025   6:10 AM CST - 48

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 431'2 423'0 431'0 7'6
Mar 448'4 440'4 448'2 7'2
May 458'2 450'4 457'6 6'4
Jul 464'0 457'2 463'6 6'2
Sep 460'4 455'6 460'4 4'2
Dec 470'0 465'4 469'6 3'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1052'4 1041'6 1048'2 5'4
Jan 1071'4 1061'0 1067'6 6'0
Mar 1086'2 1075'4 1082'6 6'2
May 1099'0 1088'4 1096'0 6'4
Jul 1108'6 1098'4 1105'6 6'2
Aug 1104'6 1095'6 1103'0 6'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 534'0 524'0 533'2 8'2
Mar 551'2 542'0 550'4 7'6
May 562'4 553'2 561'6 7'6
Jul 571'6 563'2 571'2 7'4
Sep 584'6 576'4 584'2 7'4
Dec 602'0 595'0 602'0 7'6
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Chg
Dec 522'4 512'2 521'4 7'4
Mar 543'2 533'0 542'4 7'6
May 557'0 547'4 557'0 8'2
Jul 569'0 560'2 569'0 7'6
Sep 583'6 575'0 583'6 7'6
Dec 602'4 595'6 602'4 7'0
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Sep 359.750 357.375 359.550 0.750
Oct 356.125 352.975 355.350 0.850
Nov 351.300 348.625 350.325 0.075
Jan 344.450 341.750 343.450 - 0.325
Mar 339.075 336.575 338.125 - 0.525
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 234.625 233.025 233.825 - 0.775
Dec 236.150 234.550 235.600 - 0.675
Feb 237.950 236.350 237.500 - 0.300
Apr 238.250 236.625 237.800 0.025
Jun 230.900 229.175 230.300 0.075
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Oct 98.900 97.825 97.975 0.450
Dec 89.500 88.400 88.550 -0.300
Feb 91.075 90.325 90.575 0.125
Apr 93.500 92.950 93.125 0.200
May 95.450 95.225 95.225 0.250

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN