0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT

DTN Market News
DTN Weekly DDG Price Slightly Lower on Average
DTN Early Word Grains 07/02 05:49
DTN Midday Grain Comments 07/02 10:49
DTN Closing Grain Comments 07/02 13:40
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 07/02 15:59
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 20596 07/02/2025   11:10 AM CST 55

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Jul 434'2 429'2 433'4 4'2
Sep 423'4 417'2 420'2 2'2
Dec 439'4 432'6 436'2 2'6
Mar 454'4 448'0 451'4 2'6
May 464'6 458'6 462'0 2'6
Jul 472'2 466'2 469'6 2'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1055'2 1055'2 1055'2 4'6
Aug 1059'4 1051'4 1052'0 -1'4
Sep 1045'4 1037'4 1038'0 -1'6
Nov 1053'6 1045'2 1045'6 -2'2
Jan 1067'6 1060'0 1060'2 -2'4
Mar 1079'2 1071'4 1071'6 -2'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Jul 558'0 558'0 558'0 2'0
Sep 568'6 562'0 562'6 -1'2
Dec 588'4 582'0 582'6 -1'2
Mar 606'0 599'4 600'4 -0'6
May 617'0 611'2 611'6 0'0
Jul 623'4 617'0 618'0 0'4
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Chg
Jul 521'0 508'6 520'4 12'0
Sep 546'2 540'2 542'0 -0'2
Dec 570'4 564'2 565'6 -0'2
Mar 591'4 586'2 587'2 0'0
May 604'4 600'2 600'4 0'0
Jul 614'2 610'0 610'2 0'2
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Aug 309.750 303.750 309.000 3.000
Sep 309.475 303.375 308.775 3.225
Oct 307.000 301.125 306.200 3.000
Nov 304.000 298.250 303.350 2.650
Jan 297.850 292.425 297.275 2.275
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Aug 212.650 208.925 212.625 1.700
Oct 209.875 206.125 209.875 1.900
Dec 210.300 206.650 210.225 1.775
Feb 210.425 206.875 210.325 1.700
Apr 210.250 206.750 210.150 1.625
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Jul 110.100 108.200 109.400 0.650
Aug 108.350 106.225 107.775 0.950
Oct 93.175 91.550 92.925 0.425
Dec 84.350 83.000 84.200 0.200
Feb 85.925 84.900 85.675 -0.050

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN