0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, July 17, 2026 12:31PM CDT

DTN Market News
DTN Weekly DDG Price Steady on Average
DTN Early Word Grains 07/17 06:01
DTN Midday Grain Comments 07/17 10:48
DTN Closing Grain Comments 07/17 13:52
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 07/17 15:36
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 23816 07/17/2026   11:10 AM CST - 136

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Sep 445'4 436'0 445'4 3'2
Dec 468'2 458'6 468'2 3'4
Mar 483'4 474'2 483'4 3'4
May 492'0 483'0 491'6 3'4
Jul 497'0 488'2 497'0 3'4
Sep 484'2 477'2 484'2 3'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Aug 1205'2 1186'6 1204'0 9'4
Sep 1194'0 1177'0 1193'0 8'2
Nov 1204'0 1186'4 1202'4 8'0
Jan 1218'0 1201'0 1216'4 7'2
Mar 1221'4 1205'2 1219'4 6'4
May 1226'4 1210'4 1224'6 6'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 685'0 666'4 684'6 8'0
Dec 702'0 683'4 701'4 8'6
Mar 715'6 697'4 715'2 9'4
May 720'6 702'6 720'4 9'2
Jul 717'0 700'6 716'6 8'2
Sep 722'6 706'6 722'6 7'6
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Sep 734'2 711'6 734'0 15'6
Dec 748'4 726'2 748'2 15'4
Mar 759'6 738'4 759'6 15'2
May 764'2 744'0 764'2 14'4
Jul 760'4 740'4 760'4 13'2
Sep 763'2 748'6 763'2 12'6
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Aug 348.125 344.575 345.925 - 0.650
Sep 341.050 337.450 339.075 - 1.000
Oct 334.625 330.525 332.550 - 1.625
Nov 330.150 325.750 327.400 - 2.125
Jan 323.925 319.625 321.375 - 2.200
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Aug 227.250 224.200 224.350 - 2.650
Oct 223.450 220.500 220.625 - 2.575
Dec 223.350 220.325 220.400 - 2.675
Feb 224.125 221.200 221.475 - 2.475
Apr 224.550 221.800 222.225 - 2.050
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Aug 102.025 100.500 101.575 1.375
Oct 88.375 86.925 87.850 1.025
Dec 79.025 78.025 78.650 0.825
Feb 81.925 81.175 81.600 0.600
Apr 86.200 85.625 85.900 0.275

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN