MFA Incorporated
Visit MFA Incorporated
  Home
  Contact Us
  MFA Home
  Grain Contracts
  Calendar
  County LDP Rate
  MFA Sales Flyer
  Weekly Market Summary
  MFA Products
  T Post Covers
  4H/FFA Program for Kids
  Horizon Point
  Futures
  Grain
  Livestock
  Options
  Portfolio
  Quotes
  Weather
  International News
MFA Incorporated
201 Ray Young Drive
Columbia, MO 65201
573-874-5111

Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 29oF Feels Like: 20oF
Humid: 72% Dew Pt: 21oF
Barom: 29.51 Wind Dir: WNW
Cond: Partly Cloudy Wind Spd: 9 mph
Sunrise: 7:27 Sunset: 5:03
As reported at COLUMBIA, MO at 6:00 AM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Wednesday

Thursday

Friday

Saturday

Sunday
High: 39oF
Low: 24oF
High: 38oF
Low: 19oF
High: 53oF
Low: 27oF
High: 38oF
Low: 23oF
High: 43oF
Low: 20oF
View complete Local Weather
 
DTN Weather Summary
Snow for Eastern Midwest
Bryce Anderson (Bio) – DTN Meteorologist

Snow and freezing rain will hit the Great Lakes and eastern Midwest Wednesday, and some snow and high winds will enter the Northern Plains, where it will also be bitter cold. There will be mostly dry weather elsewhere. » More DTN Weather Commentary

Posted at 5:53AM Wed Jan 7, 2009 CST

Quotes
 
C - CORN - CBOT
  High Low Last Chg
Mar 428'2 413'0 427'4s 16'2
May 438'0 424'0 438'0s 16'4
Jul 448'0 433'4 448'0s 16'4
Sep 455'0 447'4 457'6s 16'2
Dec 471'4 457'6 471'2s 16'0
Mar 481'0 469'2 482'4s 15'4
May 490'0s 15'6
 
S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1018'0 993'0 1014'2s 30'4
Mar 1020'4 995'0 1016'0s 29'0
May 1030'4 1008'0 1027'2s 29'0
Jul 1042'0 1019'0 1038'2s 29'0
Aug 1040'4s 29'0
Sep 1035'0 1020'0 1037'4s 26'0
Nov 1038'0 1018'4 1035'0s 23'0
 
SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Jan 304'0 299'5 300'3s 1'6
Mar 303'5 299'5 301'0s 2'8
May 306'0 302'3 303'0s 2'9
Jul 308'0 305'4 306'0s 2'9
Aug 310'0 307'1 307'1s 2'8
Sep 309'0 307'5 307'0s 2'4
 
W - WHEAT - CBOT
  High Low Last Chg
Mar 645'0 618'0 643'4s 26'6
May 657'0 632'0 656'4s 27'0
Jul 668'0 645'0 668'0s 27'0
Sep 686'4 672'0 688'2s 27'4
Dec 707'0 702'4 708'0s 27'4
Mar 721'4s 27'4
 
KW - WHEAT - KCBT
  High Low Last Chg
Mar 670'0 640'0 670'0s 27'6
May 676'0 653'4 681'0s 27'4
Jul 690'0 662'4 692'0s 27'2
Sep 699'0 680'0 702'2s 27'2
Dec 714'4 709'6 719'6s 29'4
Mar 734'6s 29'4
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Feb 89.100 87.950 88.550s 1.000
Apr 92.100 90.950 91.325s 0.925
Jun 89.300 88.000 88.200s 0.275
Aug 89.275 88.200 88.600s 0.775
Oct 92.700 91.700 92.300s 0.900
Dec 93.800 93.000 93.500s 0.850
 
LH - LEAN HOGS - CME
  High Low Last Chg
Feb 64.200 62.950 63.950s 1.275
Apr 71.500 70.750 70.850s 0.550
May 81.475 81.250 81.425s 0.425
Jun 82.600 81.700 81.750s - 0.075
Jul 81.900 81.450 81.775s 0.500
Aug 79.250 78.650 78.775s 0.175
 
@C - CORN - CBOT
  High Low Last Chg
Mar 427'0 422'6 423'4 -4'0
May 437'2 433'4 434'6 -3'2
Jul 447'4 443'4 444'6 -3'2
Sep 457'4 453'6 457'4 -0'2
Dec 470'6 466'2 467'2 -4'0
Mar 481'0 480'0 480'0 -2'4
May
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1018'6 1003'6 1009'0 -5'2
Mar 1023'0 1002'0 1008'6 -7'2
May 1034'0 1013'0 1019'0 -8'2
Jul 1044'0 1024'0 1029'4 -8'6
Aug
Sep
Nov 1040'0 1022'4 1027'0 -8'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Jan 300'0 299'0 299'3 -1'0
Mar 303'5 298'7 299'7 -1'3
May 305'3 300'8 301'5 -1'5
Jul 308'1 304'0 304'4 -1'6
Aug
Sep
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 646'2 629'0 635'6 -7'6
May 658'2 641'6 648'0 -8'4
Jul 670'0 653'4 660'0 -8'0
Sep 690'0 680'0 680'0 -8'2
Dec 710'0 695'0 700'0 -8'0
Mar 715'0 715'0 715'0 -6'4
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Jan 98.050 95.950 96.125s - 0.875
Mar 97.900 95.950 95.975s - 0.750
Apr 98.650 97.000 97.000s - 0.450
May 100.050 98.250 98.275s - 0.725
Aug 101.750 99.900 99.900s - 0.650
Sep 101.750 100.850 100.850s - 0.050
 
@AC - ETHANOL - CBOT
  High Low Last Chg
Feb 1.715 1.670 1.702s 0.052
Mar 1.720 1.690 1.710s 0.050
Apr 1.740 1.700 1.720s 0.040

 
MorCorn

DTN Ag Headline News
Price Plateau Expected for Land Values
Tougher Credit Faces Farmers in 2009
Crop Not Most Profitable Insurance
DTN Fertilizer Outlook
Outlook 2009: The Confidence Game
Outlook 2009: Focus on Ag Markets
Weekly Export Sales Mixed
Letter From the Editor
Rain, Snow in Eastern Midwest

Headline News
Israel to Halt Ops 3 Hours for ...
Obama Vows Future Budget Restraint ...
Gov Projects $6.5M in Bailout ...
Dem. Opposition to Burris Wavering ...
Iraq Sends Troops to Guard Pilgrims ...
Obama: Accountability in Economic ...
House Speaker Pelosi Re-Elected ...
Stocks End Up on Economic Rebound ...

Headline Sports
NBA's elite Celtics and Lakers ...
Dakar Rally says French motorcyclist ...
Tulsa pummels No. 23 Ball State ...
Caps beat Flyers in shootout ...
Boston can't scare Bobcats; ...
Arkansas knocks off another ...
Sam Bradford 'a role model' ...

Indexes
Index Last Chg
Nasdaq 1652 01/06/2009   3:01 PM CST + 24
NYSE Composite 5969