0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
 
Locations

Tipton MFA Agri Services
221 E. Moniteau St.
Tipton, MO 65081
660-433-5549

Facebook page

Manager - Mike Catron

California MFA Agri Services
61338 Highway 50.
California, MO 65018-3136
573-796-2153

Facebook Page

Manager - Ryan McDowell

Versailles MFA Agri Services
13148 Highway 52.
Versailles, MO 65084
573-378-5451

Facebook Page

Manager - Ryan McDowell

 

Nearby MFA Stores

Jefferson City MFA

Sedalia MFA



Grain

We Buy Grain.
Contact Nathan Oglesby for
competitive grain origination.
NOglesby@mfa-inc.com 
call/text Nathan at 660-728-2252
 

Facebook Tipton

Be sure and "like" us and "follow" us on Facebook



Indexes
Index Last Chg
NYSE Composite 23499 06/18/2026   11:10 AM CST 30

 - Mouse over for last update

Facebook Versailles

Facebook California


Local Cash Bids
California Delivery Cash   Basis    
 Corn in house    
  new crop 2026    
 Soybeans in house    
  new crop 2026    
Versailles Delivery Cash   Basis    
 Soybeans new crop 2026    
Price as of 06/19/26 02:09AM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 417'4 0'0 417'4s 06/18 Chart for @C6N
Sep 26 425'2 0'0 425'2s 06/18 Chart for @C6U
Dec 26 444'2 0'0 444'0s 06/18 Chart for @C6Z
Mar 27 458'2 0'0 457'6s 06/18 Chart for @C7H
May 27 466'4 0'0 466'4s 06/18 Chart for @C7K
Jul 27 473'0 0'0 473'0s 06/18 Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1122'0 0'0 1122'6s 06/18 Chart for @S6N
Aug 26 1127'6 0'0 1128'2s 06/18 Chart for @S6Q
Sep 26 1128'0 0'0 1128'4s 06/18 Chart for @S6U
Nov 26 1142'0 0'0 1142'6s 06/18 Chart for @S6X
Jan 27 1155'2 0'0 1156'4s 06/18 Chart for @S7F
Mar 27 1162'2 0'0 1163'2s 06/18 Chart for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 605'0 0'0 605'6s 06/18 Chart for @W6N
Sep 26 613'2 0'0 614'0s 06/18 Chart for @W6U
Dec 26 628'6 0'0 630'2s 06/18 Chart for @W6Z
Mar 27 643'2 0'0 644'2s 06/18 Chart for @W7H
May 27 652'0 0'0 652'6s 06/18 Chart for @W7K
Jul 27 657'6 0'0 658'0s 06/18 Chart for @W7N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 652'4 657'2 639'6 642'6 -8'4 644'0s 06/18 Chart for @KW6N
Sep 26 660'4 664'4 647'0 650'0 -8'4 651'2s 06/18 Chart for @KW6U
Dec 26 675'2 678'4 661'2 664'2 -8'0 665'6s 06/18 Chart for @KW6Z
Mar 27 685'0 689'6 673'6 676'6 -7'0 678'0s 06/18 Chart for @KW7H
May 27 692'0 695'2 681'6 684'6 -5'6 686'0s 06/18 Chart for @KW7K
Jul 27 693'2 698'0 685'0 689'2 -4'4 689'2s 06/18 Chart for @KW7N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 366.600 369.025 365.200 366.925 - 0.825 366.600s 06/18 Chart for @GF6Q
Sep 26 364.450 366.900 363.300 364.825 - 0.975 364.675s 06/18 Chart for @GF6U
Oct 26 362.675 363.900 360.500 361.825 - 1.100 361.750s 06/18 Chart for @GF6V
Nov 26 358.975 360.475 357.325 358.700 - 1.075 358.550s 06/18 Chart for @GF6X
Jan 27 352.425 354.475 351.350 352.950 - 0.700 352.775s 06/18 Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 255.525 255.550 253.700 255.100 - 0.925 254.800s 06/18 Chart for @LE6M
Aug 26 248.225 248.875 245.775 246.750 - 2.225 246.625s 06/18 Chart for @LE6Q
Oct 26 240.875 241.850 239.250 240.100 - 1.875 239.975s 06/18 Chart for @LE6V
Dec 26 239.775 240.725 238.275 239.125 - 1.475 239.025s 06/18 Chart for @LE6Z
Feb 27 239.775 240.700 238.575 239.275 - 1.225 239.300s 06/18 Chart for @LE7G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 26 94.800 95.100 94.100 94.975 0.375 95.025s 06/18 Chart for @HE6N
Aug 26 96.300 96.875 95.325 96.725 0.225 96.725s 06/18 Chart for @HE6Q
Oct 26 81.175 81.450 80.200 81.275 0.050 81.325s 06/18 Chart for @HE6V
Dec 26 74.500 74.575 73.450 74.225 -0.150 74.400s 06/18 Chart for @HE6Z
Feb 27 78.325 78.350 77.325 77.975 -0.225 78.175s 06/18 Chart for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

In the Today's Farmer Magazine


Quote of the Day


"Be as great in act, as you have been in thought."

~ William Shakespeare


Did You Know?

In 1986 the first genetically engineered vaccine was licensed by USDA, for pseudorabies in swine


Fact courtesy of the USDA



Manager Comments


"It is our privledge to serve your ag product and service needs"
– Mike Catron, Tipton MFA store manager.

 

.  
  


Local Conditions
Tipton, MO
Chg Zip Code: 
Temp: 61oF Feels Like: 61oF
Humid: 93% Dew Pt: 59oF
Barom: 29.94 Wind Dir: WNW
Cond: N/A Wind Spd: 2 mph
Sunrise: 5:47 Sunset: 8:40
As reported at SEDALIA, MO at 1:00 AM
 
Local Radar
Tipton, MO
Radar
 
Local Forecast
Tipton, MO

Friday

Saturday

Sunday

Monday

Tuesday
High: 82°F
Low: 58°F
Precip: 0%
High: 84°F
Low: 62°F
Precip: 48%
High: 79°F
Low: 69°F
Precip: 75%
High: 75°F
Low: 63°F
Precip: 68%
High: 78°F
Low: 61°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Tropical Remnants, Fronts, and Another System Producing Rain Through the Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:03PM Thu Jun 18, 2026 CDT

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

This Day In History
June 19, 1960
Betsy Rawls wins LPGA Cosmopolitan Golf Open

more info



Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN