0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
 
Locations

Tipton MFA Agri Services
221 E. Moniteau St.
Tipton, MO 65081
660-433-5549

Facebook page

Manager - Mike Catron

California MFA Agri Services
61338 Highway 50.
California, MO 65018-3136
573-796-2153

Facebook Page

Manager - Ryan McDowell

Versailles MFA Agri Services
13148 Highway 52.
Versailles, MO 65084
573-378-5451

Facebook Page

Manager - Ryan McDowell

 

Nearby MFA Stores

Jefferson City MFA

Sedalia MFA



Grain

We Buy Grain.
Contact Nathan Oglesby for
competitive grain origination.
NOglesby@mfa-inc.com 
call/text Nathan at 660-728-2252
 

Facebook Tipton

Be sure and "like" us and "follow" us on Facebook



Indexes
Index Last Chg
NYSE Composite 23479 02/11/2026   10:10 AM CST 81

 - Mouse over for last update

Facebook Versailles

Facebook California


Local Cash Bids
California Delivery Cash   Basis    
 Corn in house    
 Soybeans in house    
Versailles Delivery Cash   Basis    
 Soybeans in house    
Price as of 02/11/26 06:30PM CST.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 428'6 429'4 425'2 427'6 -1'2 427'4s 06:19P Chart for @C6H
May 26 437'0 438'0 434'0 437'0 -0'6 436'4s 05:37P Chart for @C6K
Jul 26 444'6 445'6 441'6 444'4 -0'4 444'2s 05:10P Chart for @C6N
Sep 26 443'0 445'6 441'6 445'0 1'2 444'6s 03:22P Chart for @C6U
Dec 26 458'0 461'0 456'6 460'0 1'4 459'6s 06:00P Chart for @C6Z
Mar 27 470'0 473'2 469'2 472'4 1'6 472'2s 04:45P Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1122'4 1128'2 1113'0 1123'4 1'4 1124'0s 06:00P Chart for @S6H
May 26 1137'0 1143'2 1128'2 1139'0 2'0 1139'4s 06:18P Chart for @S6K
Jul 26 1148'6 1155'6 1141'4 1152'0 3'0 1152'4s 05:36P Chart for @S6N
Aug 26 1137'6 1145'4 1133'2 1142'2 3'6 1142'4s 01:30P Chart for @S6Q
Sep 26 1108'6 1115'4 1105'4 1111'4 3'6 1112'6s 01:30P Chart for @S6U
Nov 26 1105'0 1113'6 1103'6 1109'4 4'0 1110'4s 05:27P Chart for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 529'6 540'0 528'0 537'0 9'0 537'2s 04:45P Chart for @W6H
May 26 539'2 547'2 536'4 544'6 7'2 545'2s 04:55P Chart for @W6K
Jul 26 549'0 556'0 546'2 554'0 6'2 554'4s 04:45P Chart for @W6N
Sep 26 561'2 567'6 558'0 566'0 5'6 566'4s 01:30P Chart for @W6U
Dec 26 580'2 585'2 576'0 584'0 5'0 584'4s 01:30P Chart for @W6Z
Mar 27 596'0 600'2 591'2 599'0 4'0 599'6s 01:30P Chart for @W7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 532'0 541'4 529'0 538'0 8'0 538'4s 04:46P Chart for @KW6H
May 26 546'4 554'2 541'6 551'2 7'6 551'6s 04:45P Chart for @KW6K
Jul 26 559'4 566'4 554'0 564'2 7'0 564'2s 05:51P Chart for @KW6N
Sep 26 572'2 580'6 568'2 578'2 6'6 578'4s 04:46P Chart for @KW6U
Dec 26 595'0 601'2 589'0 599'2 6'0 599'4s 05:28P Chart for @KW6Z
Mar 27 607'0 616'2 605'6 616'0 5'4 616'0s 01:21P Chart for @KW7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 365.600 368.100 364.325 367.150 2.675 367.450s 01:05P Chart for @GF6H
Apr 26 362.225 365.175 360.950 364.300 3.325 364.600s 01:05P Chart for @GF6J
May 26 357.500 360.850 356.525 360.075 3.650 360.425s 01:05P Chart for @GF6K
Aug 26 356.775 360.200 355.700 359.600 3.625 359.775s 03:09P Chart for @GF6Q
Sep 26 354.525 358.150 353.800 357.625 3.575 357.875s 01:05P Chart for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 239.525 242.500 239.250 242.350 3.250 242.350s 01:05P Chart for @LE6G
Apr 26 237.850 241.225 237.250 240.875 3.550 240.975s 02:30P Chart for @LE6J
Jun 26 234.125 236.950 233.525 236.450 2.775 236.575s 02:30P Chart for @LE6M
Aug 26 232.325 234.500 231.775 234.100 2.175 234.225s 01:05P Chart for @LE6Q
Oct 26 232.175 233.775 231.475 233.500 1.800 233.575s 01:05P Chart for @LE6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 86.925 87.200 86.850 87.000 0.050 86.900s 03:28P Chart for @HE6G
Apr 26 95.500 95.800 93.750 93.900 -1.650 93.850s 01:05P Chart for @HE6J
May 26 99.475 99.500 97.975 98.075 - 1.500 98.025s 01:05P Chart for @HE6K
Jun 26 108.775 109.150 107.400 107.550 - 1.425 107.475s 01:05P Chart for @HE6M
Jul 26 110.275 110.700 109.250 109.425 - 1.175 109.375s 01:05P Chart for @HE6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

In the Today's Farmer Magazine


Quote of the Day


"Creative minds have always been known to survive any kind of bad training."

~ Anna Freud,  founder of child psychoanalysis, (1895-1982)


Did You Know?

In 1931 the USDA developed a new citrus fruit, tangelo, a grapefruit and tangerine hybrid


Fact courtesy of the USDA



Manager Comments


"It is our privledge to serve your ag product and service needs"
– Mike Catron, Tipton MFA store manager.

 

.  
  


Local Conditions
Tipton, MO
Chg Zip Code: 
Temp: 46oF Feels Like: 44oF
Humid: 37% Dew Pt: 21oF
Barom: 30.31 Wind Dir: ENE
Cond: N/A Wind Spd: 5 mph
Sunrise: 7:06 Sunset: 5:47
As reported at SEDALIA, MO at 6:00 PM
 
Local Radar
Tipton, MO
Radar
 
Local Forecast
Tipton, MO

Thursday

Friday

Saturday

Sunday

Monday
High: 57°F
Low: 32°F
Precip: 0%
High: 61°F
Low: 33°F
Precip: 22%
High: 52°F
Low: 40°F
Precip: 80%
High: 58°F
Low: 38°F
Precip: 60%
High: 65°F
Low: 39°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Warm Front Nudges Into the Upper Midwest on Thursday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:12PM Wed Feb 11, 2026 CST

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

This Day In History
February 11, 1987
England beat Australia 2-0 to win the World Series Cup

more info



Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN