0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
 
Locations

Tipton MFA Agri Services
221 E. Moniteau St.
Tipton, MO 65081
660-433-5549

Facebook page

Manager - Mike Catron

California MFA Agri Services
61338 Highway 50.
California, MO 65018-3136
573-796-2153

Facebook Page

Manager - Ryan McDowell

Versailles MFA Agri Services
13148 Highway 52.
Versailles, MO 65084
573-378-5451

Facebook Page

Manager - Ryan McDowell

 

Nearby MFA Stores

Jefferson City MFA

Sedalia MFA



Grain

We Buy Grain.
Contact Nathan Oglesby for
competitive grain origination.
NOglesby@mfa-inc.com 
call/text Nathan at 660-728-2252
 

Facebook Tipton

Be sure and "like" us and "follow" us on Facebook



Indexes
Index Last Chg
NYSE Composite 23387 02/18/2026   10:04 AM CST 87

 - Mouse over for last update

Facebook Versailles

Facebook California


Local Cash Bids
California Delivery Cash   Basis    
 Corn in house    
 Soybeans in house    
Versailles Delivery Cash   Basis    
 Soybeans in house    
Price as of 02/18/26 03:39PM CST.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 426'2 428'4 425'2 426'4 0'6 427'0s 03:23P Chart for @C6H
May 26 435'4 438'0 435'2 436'4 1'0 436'6s 02:59P Chart for @C6K
Jul 26 444'0 446'2 443'2 444'2 0'4 444'6s 02:50P Chart for @C6N
Sep 26 444'4 446'6 444'0 445'4 0'6 445'6s 03:19P Chart for @C6U
Dec 26 459'2 461'6 459'0 460'4 1'0 461'0s 03:17P Chart for @C6Z
Mar 27 471'0 474'0 471'0 472'2 1'0 473'2s 02:36P Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1135'0 1144'0 1127'6 1132'4 -0'4 1133'4s 02:46P Chart for @S6H
May 26 1149'2 1159'0 1143'2 1147'6 0'2 1149'0s 03:23P Chart for @S6K
Jul 26 1162'2 1172'0 1156'2 1160'2 -0'2 1161'4s 02:30P Chart for @S6N
Aug 26 1153'0 1161'2 1148'2 1152'0 0'2 1152'4s 01:30P Chart for @S6Q
Sep 26 1120'6 1127'2 1116'6 1119'0 -0'6 1119'4s 01:24P Chart for @S6U
Nov 26 1117'0 1124'0 1113'4 1115'6 -1'0 1116'4s 03:21P Chart for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 538'2 549'6 538'0 549'6 9'2 547'0s 02:35P Chart for @W6H
May 26 542'4 554'0 542'2 554'0 10'0 552'4s 03:10P Chart for @W6K
Jul 26 551'0 561'0 551'0 560'6 8'4 559'6s 02:50P Chart for @W6N
Sep 26 563'2 572'2 563'0 572'2 8'0 571'2s 01:30P Chart for @W6U
Dec 26 582'0 590'0 582'0 590'0 7'4 589'0s 01:30P Chart for @W6Z
Mar 27 597'0 605'0 597'0 604'6 7'0 604'2s 01:30P Chart for @W7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 539'0 552'6 539'0 552'6 12'2 551'0s 02:35P Chart for @KW6H
May 26 550'4 563'0 550'4 562'6 11'2 561'6s 01:25P Chart for @KW6K
Jul 26 564'0 575'2 564'0 575'0 10'4 574'2s 02:32P Chart for @KW6N
Sep 26 578'0 589'0 578'0 589'0 9'4 588'2s 02:30P Chart for @KW6U
Dec 26 599'6 609'4 599'6 609'4 9'0 609'0s 01:30P Chart for @KW6Z
Mar 27 620'4 625'6 620'0 625'4 8'2 625'4s 01:24P Chart for @KW7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 371.000 371.700 369.150 370.700 - 0.400 370.575s 01:05P Chart for @GF6H
Apr 26 367.850 368.825 366.550 367.950 0.175 368.000s 01:05P Chart for @GF6J
May 26 363.775 365.000 362.850 364.175 0.425 364.225s 01:05P Chart for @GF6K
Aug 26 363.375 364.900 362.900 364.000 0.250 364.000s 01:05P Chart for @GF6Q
Sep 26 361.225 362.850 360.900 361.775 0.125 361.725s 01:05P Chart for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 246.325 246.850 245.550 246.600 0.050 246.600s 01:05P Chart for @LE6G
Apr 26 242.675 243.000 241.800 242.525 - 0.275 242.525s 03:25P Chart for @LE6J
Jun 26 238.250 238.825 237.675 238.500 - 0.025 238.425s 01:05P Chart for @LE6M
Aug 26 235.500 236.350 235.350 236.050 0.150 236.025s 01:05P Chart for @LE6Q
Oct 26 234.975 235.475 234.575 235.150 0.125 235.200s 01:05P Chart for @LE6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 92.450 93.125 92.300 92.550 0.250 92.550s 01:05P Chart for @HE6J
May 26 96.550 97.125 96.550 97.000 0.675 97.000s 01:05P Chart for @HE6K
Jun 26 105.950 106.825 105.850 106.650 0.750 106.600s 01:05P Chart for @HE6M
Jul 26 107.800 108.750 107.650 108.525 0.775 108.500s 01:05P Chart for @HE6N
Aug 26 106.400 107.775 106.400 107.525 0.750 107.550s 01:05P Chart for @HE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

In the Today's Farmer Magazine


Quote of the Day


"The brain is a wonderful organ. It starts working the moment you get up in the morning, and does not stop until you get into the office."

~ Robert Frost


Did You Know?

In 1928 the Buchanan Amendment provided the first Congressional appropriation for soil erosion research by USDA


Fact courtesy of the USDA



Manager Comments


"It is our privledge to serve your ag product and service needs"
– Mike Catron, Tipton MFA store manager.

 

.  
  


Local Conditions
Tipton, MO
Chg Zip Code: 
Temp: 68oF Feels Like: 65oF
Humid: 15% Dew Pt: 19oF
Barom: 29.63 Wind Dir: WSW
Cond: N/A Wind Spd: 6 mph
Sunrise: 6:59 Sunset: 5:53
As reported at SEDALIA, MO at 3:00 PM
 
Local Radar
Tipton, MO
Radar
 
Local Forecast
Tipton, MO

Wednesday

Thursday

Friday

Saturday

Sunday
High: 68°F
Low: 50°F
Precip: 0%
High: 67°F
Low: 36°F
Precip: 40%
High: 46°F
Low: 28°F
Precip: 0%
High: 43°F
Low: 27°F
Precip: 0%
High: 38°F
Low: 23°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Next Storm Enters Plains Thursday
Bryce Anderson (Bio) – DTN Meteorologist

Storm series brings rain, snow, and blizzard conditions across the northern U.S., with severe weather possible. » More DTN Weather Commentary

Posted at 12:05PM Wed Feb 18, 2026 CST

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

This Day In History
February 18, 1930
Luigi Pirandello's "Come Tu Mi Vuoi," premieres in Milan

more info



Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN