0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Monday-Friday 8am to 5pm & Saturday 8am to Noon
 

 

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 431'0 426'2 427'2 -3'4
Jul 441'0 435'6 436'6 -4'6
Sep 449'4 444'4 445'4 -4'6
Dec 464'4 459'4 460'4 -4'6
Mar 477'4 472'2 473'2 -4'6
May 484'6 480'0 480'6 -4'6
Jul 488'6 484'4 485'2 -4'4
Sep 478'6 475'2 475'4 -4'6
Dec 484'6 479'2 480'2 -4'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1149'6 1133'0 1133'4 -15'2
Jul 1164'4 1147'6 1148'0 -15'2
Aug 1166'2 1150'0 1150'2 -14'4
Sep 1155'6 1140'6 1141'0 -13'2
Nov 1161'0 1148'2 1148'4 -12'0
Jan 1173'2 1161'2 1161'2 -11'6
Mar 1172'0 1161'6 1162'0 -10'4
May 1176'2 1166'6 1167'0 -9'6
Jul 1181'4 1173'2 1173'2 -9'6
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Apr -4'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Apr -15'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 544'0 534'2 536'4 -0'2
Jul 559'4 550'0 552'6 0'6
Sep 576'0 567'4 570'0 1'2
Dec 600'2 592'0 595'0 1'6
Mar 619'4 612'0 615'4 2'2
May 631'0 624'2 626'4 2'0
Jul 632'0 626'4 628'4 1'4
Sep 636'2 636'2 636'2 1'4
Dec 649'0 1'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 583'2 572'2 577'0 4'4
Jul 579'4 567'6 575'2 6'2
Sep 590'4 579'6 587'0 5'2
Dec 608'6 598'6 605'6 4'4
Mar 623'6 615'0 621'0 4'2
May 631'0 627'2 628'6 5'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 645'4 633'2 638'4 5'4
Jul 650'2 639'2 644'4 3'6
Sep 659'6 650'4 653'2 2'4
Dec 675'2 668'4 668'6 1'2
Mar 688'2 683'4 683'4 0'0
May 694'0 694'0 694'0 0'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 6'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 4'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 0'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 45.27 43.79 43.85 -0.88
Jul 45.83 44.36 44.42 -0.90
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3401 3362 3385 - 7
Jul 3398 3364 3377 - 24
@O - OATS - CBOT
  High Low Last Trade Chg
May 358'6 348'2 353'4 5'4
Jul 348'6 341'4 345'2 6'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN