0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Jul 26 @C6N  415'4  415'0  421'0  412'4  414'2  -1'6  413'6s  1:19P Jun 16
CORN  Sep 26 @C6U  422'6  422'4  429'0  419'6  423'2  -0'2  422'4s  1:19P Jun 16
CORN  Dec 26 @C6Z  441'6  441'4  448'6  439'0  443'2  0'6  442'4s  1:19P Jun 16
CORN  Mar 27 @C7H  455'4  455'4  462'4  453'2  457'4  1'4  457'0s  1:19P Jun 16
CORN  May 27 @C7K  464'4  464'4  471'4  462'4  467'0  1'4  466'0s  1:19P Jun 16
CORN  Jul 27 @C7N  471'2  471'6  478'0  469'4  473'2  1'4  472'6s  1:19P Jun 16
CORN  Sep 27 @C7U  463'4  464'0  469'0  462'2  467'0  2'6  466'2s  1:19P Jun 16
CORN  Dec 27 @C7Z  470'0  470'2  475'4  469'0  473'2  2'4  472'4s  1:19P Jun 16
CORN  Mar 28 @C8H  481'2  481'4  486'0  481'4  483'4  2'6  484'0s  1:15P Jun 16
CORN  May 28 @C8K  486'4        482'0  2'6  489'2s  1:15P Jun 16
CORN  Jul 28 @C8N  489'0        489'0  2'6  491'6s  1:15P Jun 16
CORN  Sep 28 @C8U  463'4        469'4  1'6  465'2s  1:15P Jun 16
CORN  Dec 28 @C8Z  467'2  468'6  470'2  467'6  470'2  2'2  469'4s  1:15P Jun 16
CORN  Jul 29 @C9N  487'0        502'0  2'2  489'2s  1:15P Jun 16
CORN  Dec 29 @C9Z  471'2  471'0  471'0  469'0  469'0  0'0  471'2s  1:15P Jun 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  414'2
Change:  -1'6
Bid:  414'2
Ask:  414'2
Today's High:  421'0
Today's Low:  412'4
Volume:  256,156
Open:  415'0
Settle:  413'6s
Prev:  415'4
Contract High: 
Contract Low: 
Updated:  Jun-16-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@C6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN