MFA Incorporated
Visit MFA Incorporated
  Home
  Contact Us
  MFA Home
  Grain Contracts
  Calendar
  County LDP Rate
  Agronomy Guide
  MFA Sales Flyer
  Weekly Market Summary
  MFA Products
  T Post Covers
  4H/FFA Program for Kids
  Horizon Point
  Futures
  Grain
  Livestock
  Options
  Portfolio
  Quotes
  Weather
  International News
MFA Incorporated
201 Ray Young Drive
Columbia, MO 65201
573-874-5111
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Chg
Sep 447'6 445'6 446'4 -1'0
Dec 463'0 460'2 461'0 -1'4
Mar 476'6 474'0 474'4 -1'4
May 480'6 478'4 478'4 -2'2
Jul 484'4 482'0 482'4 -2'0
Sep 466'6 464'6 466'0 -0'4
Dec 450'4 448'0 448'4 -1'2

@W - WHEAT - CBOT
  High Low Last Chg
Sep 678'6s -23'6
Dec 714'4 706'0 709'2 -1'6
Mar 743'2 735'0 738'0 -1'2
May 746'0 740'4 741'0 -2'6
Jul 722'0 712'2 714'2 -6'6
Sep 726'0s -6'6

@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1036'2 1030'6 1030'6 -10'4
Nov 1053'0 1033'6 1040'2 -8'4
Jan 1062'0 1043'0 1050'0 -8'2
Mar 1066'6 1052'0 1055'6 -8'4
May 1068'0 1052'0 1057'0 -8'6
Jul 1072'2 1056'4 1061'0 -9'6
Aug 1055'2 1051'0 1055'0 -6'4

@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Sep 3081 3049 3049 - 24
Oct 3031 2988 2997 - 24
Dec 3058 3010 3028 - 20
Jan 3056 3015 3026 - 26
Mar 3066 3028 3043 - 19
May 3041 3025 3025 - 35

@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Sep 720'2s -18'4
Dec 739'0 731'0 734'4 0'0
Mar 750'4 743'4 748'0 1'0
May 743'0 740'6 743'0 0'0
Jul 720'0 713'0 713'0 -4'4
Sep 722'6s -7'4

LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 97.425 96.425 97.250s 0.900
Dec 99.750 98.725 99.700s 1.000
Feb 101.150 100.050 101.125s 1.050
Apr 102.300 101.350 102.300s 0.725
Jun 98.750 98.250 98.675s 0.375
Aug 98.500 97.900 98.500s 0.150

LH - LEAN HOGS - CME
  High Low Last Chg
Oct 76.650 75.900 76.300s 0.700
Dec 74.550 73.800 74.250s 0.700
Feb 77.900 76.950 77.850s 1.175
Apr 79.300 78.300 79.250s 1.250
May 82.300 81.900 82.150s 0.150
Jun 84.550 83.950 84.500s 0.675

FC - FEEDER CATTLE - CME
  High Low Last Chg
Sep 112.550 111.600 112.100s 0.175
Oct 112.900 111.675 112.425s 0.000
Nov 113.700 112.550 113.425s 0.025
Jan 113.450 112.550 113.350s 0.050
Mar 112.900 112.750 112.875s 0.075
Apr 112.800 112.800s 0.200

@AC - DENATURED FUEL ETHANOL - CBOT
  High Low Last Chg
Oct 1.906s 0.005
Nov 1.839s 0.007
Dec 1.820s 0.004
Jan 1.819s 0.005
Feb 1.830 1.816 1.821s 0.001
Mar 1.845 1.831 1.836s 0.001

@CT - COTTON # 2 - ICEFU
  High Low Last Chg
Oct
Dec 90.78 90.15 90.36 - 0.20
Mar 89.14 88.75 89.00 - 0.14
May 88.60 88.60 88.60 - 0.27
Jul
Oct

@HE - LEAN HOGS - CME
  High Low Last Chg
Oct 76.425 76.225 76.425 0.125
Dec 74.375 74.175 74.350 0.100
Feb 77.750 77.600 77.750 - 0.100
Apr 79.025 78.875 78.900 - 0.350
May 82.150s 0.150
Jun 84.300 84.300 84.300 - 0.200

@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 97.700 97.300 97.500 0.250
Dec 100.050 99.800 99.875 0.175
Feb 101.150 101.100 101.150 0.025
Apr 102.475 102.225 102.300 0.000
Jun 98.750 98.650 98.650 - 0.025
Aug 98.500s 0.150

KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Sep 733'0 726'0 720'2s -18'4
Dec 751'4 734'4 734'4s -18'4
Mar 759'2 749'0 747'0s -17'2
May 743'0s -10'0
Jul 724'0 719'2 717'4s -7'6
Sep 722'6s -7'4

C - CORN - CBOT
  High Low Last Chg
Sep 452'0 447'0 447'4s -4'0
Dec 468'2 461'6 462'4s -3'6
Mar 480'2 475'4 476'0s -3'6

S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1042'0 1042'0 1041'2s -2'4
Nov 1056'2 1047'0 1048'6s -3'2
Jan 1064'0 1057'4 1058'2s -3'2

blog iconDTN Market Matters Blog
Bearish News Undermines Cash Wheat
Pat Hill – DTN Markets Blogger Bio
Posted at 07:55PM Wed 8, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN