MFA Incorporated
Visit MFA Incorporated
  Home
  Contact Us
  MFA Home
  Grain Contracts
  Calendar
  County LDP Rate
  Agronomy Guide
  MFA Sales Flyer
  Weekly Market Summary
  MFA Products
  T Post Covers
  4H/FFA Program for Kids
  Horizon Point
  Futures
  Grain
  Livestock
  Options
  Portfolio
  Quotes
  Weather
  International News
MFA Incorporated
201 Ray Young Drive
Columbia, MO 65201
573-874-5111
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 @C0U 447'4 447'6 447'6 445'6 446'0 -1'4 10:34P Sep 08
CORN   Dec 10 @C0Z 462'4 462'2 463'0 460'2 460'6 -1'6 10:37P Sep 08
CORN   Mar 11 @C1H 476'0 475'6 476'6 474'0 474'0 -2'0 10:34P Sep 08
CORN   May 11 @C1K 480'6 480'0 480'6 478'4 478'4 -2'2 9:09P Sep 08
CORN   Jul 11 @C1N 484'4 484'0 484'4 482'0 482'4 -2'0 10:09P Sep 08
CORN   Sep 11 @C1U 466'4 465'0 466'6 464'6 466'0 -0'4 8:26P Sep 08
CORN   Dec 11 @C1Z 449'6 449'0 450'4 448'0 448'4 -1'2 9:53P Sep 08
WHEAT   Sep 10 @W0U 702'4 678'6s -23'6 1:40P Sep 08
WHEAT   Dec 10 @W0Z 711'0 712'4 714'4 706'0 710'2 -0'6 10:39P Sep 08
WHEAT   Mar 11 @W1H 739'2 740'0 743'2 735'0 738'0 -1'2 10:07P Sep 08
WHEAT   May 11 @W1K 743'6 745'0 746'0 740'4 741'0 -2'6 10:17P Sep 08
WHEAT   Jul 11 @W1N 721'0 720'6 722'0 712'2 715'2 -5'6 10:34P Sep 08
WHEAT   Sep 11 @W1U 732'6 726'0s -6'6 1:40P Sep 08
SOYBEANS   Sep 10 @S0U 1041'2 1036'2 1036'2 1030'6 1030'6 -10'4 9:27P Sep 08
SOYBEANS   Nov 10 @S0X 1048'6 1050'0 1053'0 1033'6 1039'4 -9'2 10:40P Sep 08
SOYBEANS   Jan 11 @S1F 1058'2 1058'4 1062'0 1043'0 1047'6 -10'4 10:25P Sep 08
SOYBEANS   Mar 11 @S1H 1064'2 1064'0 1066'6 1052'0 1055'6 -8'4 9:55P Sep 08
SOYBEANS   May 11 @S1K 1065'6 1066'0 1068'0 1052'0 1057'0 -8'6 10:01P Sep 08
SOYBEANS   Jul 11 @S1N 1070'6 1070'6 1072'2 1056'4 1061'0 -9'6 8:56P Sep 08
SOYBEANS   Aug 11 @S1Q 1061'4 1055'2 1055'2 1051'0 1055'0 -6'4 8:27P Sep 08
SOYBEAN MEAL   Sep 10 @SM0U 3073 3081 3081 3049 3049 - 24 9:31P Sep 08
SOYBEAN MEAL   Oct 10 @SM0V 3021 3021 3031 2988 3004 - 17 10:24P Sep 08
SOYBEAN MEAL   Dec 10 @SM0Z 3048 3048 3058 3010 3028 - 20 10:28P Sep 08
SOYBEAN MEAL   Jan 11 @SM1F 3052 3047 3056 3015 3033 - 19 10:28P Sep 08
SOYBEAN MEAL   Mar 11 @SM1H 3062 3061 3066 3028 3044 - 18 10:28P Sep 08
SOYBEAN MEAL   May 11 @SM1K 3060 3040 3041 3025 3025 - 35 8:28P Sep 08
HARD RED WINTER WHEA...   Sep 10 @KW0U 738'6 720'2s -18'4 1:34P Sep 08
HARD RED WINTER WHEA...   Dec 10 @KW0Z 734'4 734'6 739'0 731'0 734'4 0'0 10:38P Sep 08
HARD RED WINTER WHEA...   Mar 11 @KW1H 747'0 747'0 750'4 743'4 748'0 1'0 9:41P Sep 08
HARD RED WINTER WHEA...   May 11 @KW1K 743'0 743'0 743'0 740'6 743'0 0'0 9:02P Sep 08
HARD RED WINTER WHEA...   Jul 11 @KW1N 717'4 718'0 720'0 713'0 713'0 -4'4 9:07P Sep 08
HARD RED WINTER WHEA...   Sep 11 @KW1U 730'2 722'6s -7'4 1:34P Sep 08
LIVE CATTLE   Oct 10 LC0V 96.350 96.850 97.425 96.425 97.250s 0.900 1:17P Sep 08
LIVE CATTLE   Dec 10 LC0Z 98.700 99.150 99.750 98.725 99.700s 1.000 1:17P Sep 08
LIVE CATTLE   Feb 11 LC1G 100.075 100.400 101.150 100.050 101.125s 1.050 1:17P Sep 08
LIVE CATTLE   Apr 11 LC1J 101.575 101.900 102.300 101.350 102.300s 0.725 1:17P Sep 08
LIVE CATTLE   Jun 11 LC1M 98.300 98.500 98.750 98.250 98.675s 0.375 1:17P Sep 08
LIVE CATTLE   Aug 11 LC1Q 98.350 97.900 98.500 97.900 98.500s 0.150 1:17P Sep 08
LEAN HOGS   Oct 10 LH0V 75.600 76.100 76.650 75.900 76.300s 0.700 1:17P Sep 08
LEAN HOGS   Dec 10 LH0Z 73.550 73.900 74.550 73.800 74.250s 0.700 1:17P Sep 08
LEAN HOGS   Feb 11 LH1G 76.675 77.100 77.900 76.950 77.850s 1.175 1:17P Sep 08
LEAN HOGS   Apr 11 LH1J 78.000 78.400 79.300 78.300 79.250s 1.250 1:17P Sep 08
LEAN HOGS   May 11 LH1K 82.000 81.900 82.300 81.900 82.150s 0.150 1:17P Sep 08
LEAN HOGS   Jun 11 LH1M 83.825 83.950 84.550 83.950 84.500s 0.675 1:17P Sep 08
FEEDER CATTLE   Sep 10 FC0U 111.925 112.400 112.550 111.600 112.100s 0.175 1:17P Sep 08
FEEDER CATTLE   Oct 10 FC0V 112.425 112.450 112.900 111.675 112.425s 0.000 1:17P Sep 08
FEEDER CATTLE   Nov 10 FC0X 113.400 113.500 113.700 112.550 113.425s 0.025 1:17P Sep 08
FEEDER CATTLE   Jan 11 FC1F 113.300 113.300 113.450 112.550 113.350s 0.050 1:17P Sep 08
FEEDER CATTLE   Mar 11 FC1H 112.800 112.875 112.900 112.750 112.875s 0.075 1:17P Sep 08
FEEDER CATTLE   Apr 11 FC1J 112.600 112.800 112.800s 0.200 1:17P Sep 08
DENATURED FUEL ETHAN...   Oct 10 @AC0V 1.901 1.906s 0.005 1:40P Sep 08
DENATURED FUEL ETHAN...   Nov 10 @AC0X 1.832 1.839s 0.007 1:40P Sep 08
DENATURED FUEL ETHAN...   Dec 10 @AC0Z 1.816 1.820s 0.004 1:40P Sep 08
DENATURED FUEL ETHAN...   Jan 11 @AC1F 1.814 1.819s 0.005 1:40P Sep 08
DENATURED FUEL ETHAN...   Feb 11 @AC1G 1.820 1.820 1.830 1.816 1.821s 0.001 1:40P Sep 08
DENATURED FUEL ETHAN...   Mar 11 @AC1H 1.835 1.839 1.845 1.831 1.836s 0.001 1:40P Sep 08
COTTON # 2   Oct 10 @CT0V 90.57  
COTTON # 2   Dec 10 @CT0Z 90.56 90.78 90.78 90.15 90.31 - 0.25 10:37P Sep 08
COTTON # 2   Mar 11 @CT1H 89.14 89.14 89.14 88.75 88.90 - 0.24 10:29P Sep 08
COTTON # 2   May 11 @CT1K 88.87 88.60 88.60 88.60 88.60 - 0.27 9:16P Sep 08
COTTON # 2   Jul 11 @CT1N 88.51  
COTTON # 2   Oct 11 @CT1V 82.81  
LEAN HOGS   Oct 10 @HE0V 76.300 76.400 76.425 76.225 76.425 0.125 10:16P Sep 08
LEAN HOGS   Dec 10 @HE0Z 74.250 74.350 74.375 74.175 74.350 0.100 10:28P Sep 08
LEAN HOGS   Feb 11 @HE1G 77.850 77.700 77.750 77.600 77.750 - 0.100 9:38P Sep 08
LEAN HOGS   Apr 11 @HE1J 79.250 79.000 79.025 78.875 78.900 - 0.350 9:07P Sep 08
LEAN HOGS   May 11 @HE1K 82.000 82.150s 0.150 4:03P Sep 08
LEAN HOGS   Jun 11 @HE1M 84.500 84.300 84.300 84.300 84.300 - 0.200 7:16P Sep 08
LIVE CATTLE   Oct 10 @LE0V 97.250 97.300 97.700 97.300 97.500 0.250 10:08P Sep 08
LIVE CATTLE   Dec 10 @LE0Z 99.700 99.800 100.050 99.800 99.825 0.125 10:28P Sep 08
LIVE CATTLE   Feb 11 @LE1G 101.125 101.125 101.150 101.075 101.075 - 0.050 10:29P Sep 08
LIVE CATTLE   Apr 11 @LE1J 102.300 102.450 102.475 102.200 102.200 - 0.100 10:29P Sep 08
LIVE CATTLE   Jun 11 @LE1M 98.675 98.750 98.750 98.650 98.650 - 0.025 10:05P Sep 08
LIVE CATTLE   Aug 11 @LE1Q 98.350 98.500s 0.150 4:03P Sep 08
HARD RED WINTER WHEA...   Sep 10 KW0U 738'6 733'0 733'0 726'0 720'2s -18'4 1:28P Sep 08
HARD RED WINTER WHEA...   Dec 10 KW0Z 753'0 751'4 751'4 734'4 734'4s -18'4 1:28P Sep 08
HARD RED WINTER WHEA...   Mar 11 KW1H 764'2 757'0 759'2 749'0 747'0s -17'2 1:28P Sep 08
HARD RED WINTER WHEA...   May 11 KW1K 753'0 743'0s -10'0 1:28P Sep 08
HARD RED WINTER WHEA...   Jul 11 KW1N 725'2 722'0 724'0 719'2 717'4s -7'6 1:28P Sep 08
HARD RED WINTER WHEA...   Sep 11 KW1U 730'2 722'6s -7'4 1:28P Sep 08
CORN   Sep 10 C0U 451'4 452'0 452'0 447'0 447'4s -4'0 1:41P Sep 08
CORN   Dec 10 C0Z 466'2 466'4 468'2 461'6 462'4s -3'6 1:41P Sep 08
CORN   Mar 11 C1H 479'6 479'4 480'2 475'4 476'0s -3'6 1:41P Sep 08
SOYBEANS   Sep 10 S0U 1043'6 1042'0 1042'0 1042'0 1041'2s -2'4 1:41P Sep 08
SOYBEANS   Nov 10 S0X 1052'0 1052'4 1056'2 1047'0 1048'6s -3'2 1:41P Sep 08
SOYBEANS   Jan 11 S1F 1061'4 1061'4 1064'0 1057'4 1058'2s -3'2 1:41P Sep 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (@C0U)
Exchange:  CBOT
Last Price:  446'0
Change:  -1'4
Bid:  445'6
Ask:  446'2
Today's High:  447'6
Today's Low:  445'6
Volume:  1,283
Open:  447'6
Close:  447'4
Prev:  447'4
Contract High:  459'0
Contract Low:  332'6
Updated:  Sep-08-2010
10:34:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Bearish News Undermines Cash Wheat
Pat Hill – DTN Markets Blogger Bio
Posted at 07:55PM Wed 8, 2010
@C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN