MFA Incorporated
Visit MFA Incorporated
  Home
  Contact Us
  MFA Home
  Grain Contracts
  Calendar
  County LDP Rate
  Agronomy Guide
  MFA Sales Flyer
  Weekly Market Summary
  MFA Products
  T Post Covers
  4H/FFA Program for Kids
  Horizon Point
  Futures
  Grain
  Livestock
  Options
  Portfolio
  Quotes
  Weather
  International News
MFA Incorporated
201 Ray Young Drive
Columbia, MO 65201
573-874-5111

Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 60oF Feels Like: 60oF
Humid: 60% Dew Pt: 46oF
Barom: 29.55 Wind Dir: VRB
Cond: Sunny Wind Spd: 5 mph
Sunrise: 6:27 Sunset: 6:10
As reported at COLUMBIA, MO at 12:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Wednesday

Thursday

Friday

Saturday

Sunday
High: 67oF
Low: 45oF
High: 57oF
Low: 41oF
High: 43oF
Low: 35oF
High: 49oF
Low: 38oF
High: 50oF
Low: 38oF
View complete Local Weather
 
DTN Weather Summary
Rain in Midwest; Snow in Plains
Bryce Anderson (Bio) – DTN Meteorologist

Moderate to locally heavy snow is in store for the northwestern Plains Wednesday. We'll also see some freezing precipitation in the northeastern Plains, with rain over all but the southwestern Midwest. » More DTN Weather Commentary

Posted at 5:46AM Wed Mar 10, 2010 CST

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Mar 360'4 353'0 355'4 -3'2
May 370'6 363'0 365'4 -3'4
Jul 381'4 374'0 376'4 -3'4
Sep 390'2 383'0 385'2 -3'4
Dec 399'2 391'4 394'0 -3'0
Mar 409'2 402'4 404'6 -3'0
May 415'0 408'6 415'0 0'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 478'0 469'6 469'6 -8'6
May 492'0 479'0 481'4 -8'0
Jul 504'4 492'0 494'2 -8'0
Sep 520'0 508'0 509'4 -8'6
Dec 547'0 535'0 537'0 -8'2
Mar 570'6 559'4 562'0 -8'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 956'6 936'0 950'4 9'0
May 964'2 941'6 958'4 11'0
Jul 972'0 950'0 965'2 9'2
Aug 968'0 948'0 961'4 8'4
Sep 950'0 932'0 946'0 7'4
Nov 938'0 919'2 933'4 6'0
Jan 946'0 931'0 942'0 5'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 2620 2581 2612 22
May 2634 2567 2605 18
Jul 2632 2572 2603 11
Aug 2615 2568 2590 11
Sep 2582 2538 2560 8
Oct 2505 2463 2493 10
 
@KW - WHEAT - KCBT
  High Low Last Chg
Mar 492'2 481'0 481'0 -9'2
May 501'2 490'0 492'0 -5'4
Jul 511'4 500'6 502'6 -5'4
Sep 523'0 512'6 514'0 -6'0
Dec 540'6 530'4 532'0 -6'0
Mar 554'0 547'0 548'0 -7'2
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Apr 94.600 94.075 94.150 - 0.250
Jun 92.125 91.450 91.675 - 0.650
Aug 90.550 89.825 89.925 - 0.825
Oct 92.800 92.225 92.350 - 0.800
Dec 94.550 94.000 94.100 - 0.825
Feb 95.600 95.000 95.100 - 0.875
 
LH - LEAN HOGS - CME
  High Low Last Chg
Apr 73.000 72.250 72.600 0.200
May 78.000 77.000 77.750 - 0.175
Jun 81.000 79.975 80.550 0.075
Jul 80.900 80.050 80.625 - 0.100
Aug 80.300 79.750 80.000 - 0.250
Oct 71.000 70.500 70.850 - 0.250
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Mar 102.325 101.700 102.000 - 0.350
Apr 105.800 104.850 105.300 - 0.725
May 106.500 105.350 105.850 - 0.750
Aug 108.750 107.600 107.650 - 1.225
Sep 107.050 106.850 106.850 - 1.250
Oct 107.450 106.400 106.500 - 1.400
 
@AC - ETHANOL - CBOT
  High Low Last Chg
Apr 1.615 1.606 1.608 -0.007
May 1.635 1.623 1.623 -0.008
Jun 1.641 1.640 1.640 -0.005
Jul 1.660 1.658 1.658 -0.001
Aug 1.672 1.672 1.672 0.014
Sep 1.677 1.677 1.677 0.020
 
@CT - COTTON #2 - ICEFU
  High Low Last Chg
May 81.27 79.42 80.09 - 0.24
Jul 81.46 79.84 80.34 - 0.28
Oct
Dec 75.50 74.87 75.25 - 0.12
Mar 76.56 76.02 76.02 - 0.29
May 76.77 76.38 76.38 - 0.18
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 72.975 72.250 72.625 0.225
May 77.900 77.050 77.900 - 0.025
Jun 80.950 79.950 80.500 0.025
Jul 81.000 80.000 80.475 - 0.250
Aug 80.375 79.750 79.950 - 0.300
Oct 71.025 70.425 70.750 - 0.350
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 94.600 94.075 94.175 - 0.225
Jun 92.250 91.450 91.675 - 0.650
Aug 90.650 89.825 89.900 - 0.850
Oct 93.000 92.125 92.400 - 0.750
Dec 94.775 94.000 94.150 - 0.775
Feb 95.850 95.075 95.100 - 0.875
 
KW - WHEAT - KCBT
  High Low Last Chg
Mar 490'2s -4'6
May 500'4 490'0 492'0 -5'4
Jul 511'4 501'0 502'4 -5'6
Sep 520'4 513'4 520'0 0'0
Dec 530'4 530'4 530'4 -7'4
Mar 555'0 554'0 555'2s -3'6
 
C - CORN - CBOT
  High Low Last Chg
Mar 360'4 354'0 356'6 -2'0
May 370'4 363'2 365'2 -3'6
Jul 379'6 374'4 376'2 -3'6
 
S - SOYBEANS - CBOT
  High Low Last Chg
Mar 955'0 951'0 951'4 10'0
May 964'0 942'0 957'0 9'4
Jul 971'0 950'0 966'0 10'0

 
MorCorn

DTN Ag Headline News
Seed Trait Battles Raise Eyebrows
DTN Fertilizer Outlook
For Argument's Sake
DTN Retail Fertilizer Trends
Get More Coverage for the Money
Trapped in Grain
Take the Stress Out of Calving Season
Personalize Crop Insurance Decisions
Taxlink by Andy Biebl

Headline News
OPEC Raises 2010 Oil Demand ...
Senate to Pass Jobless Aid, ...
Poll: Prez More Popular Than ...
Obama Pushes on Health Care ...
Gates: Some Could Leave Afghan. ...
Israel Apologizes to Biden ...
Greek Strike Set for Thursday ...
Stocks Rise After Inventories ...

Headline Sports
Garciaparra rejoins Red Sox ...
Pistons' Stuckey cleared for exercise
NCAA tournament committee focused ...
Marion Jones signs with WNBA's Shock
NY horse breeder convicted of ...
Grand jury may get Mayweather ...
Vikings' KWilliams says he discussed ...
A-Rod: Lawyers are setting up ...

Indexes
Index Last Chg
NYSE Composite 7312 03/10/2010   10:54 AM CST 18
R2000 673 03/10/2010   10:54 AM CST 3
S & P 1143 03/10/2010   10:54 AM CST 3
Value Line 2437 03/10/2010   10:54 AM CST 10

 - Mouse over for last update

Links
Adm Futures

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN