MFA Incorporated
Visit MFA Incorporated
  Home
  Contact Us
  MFA Home
  Grain Contracts
  Calendar
  County LDP Rate
  Agronomy Guide
  MFA Sales Flyer
  Weekly Market Summary
  MFA Products
  T Post Covers
  4H/FFA Program for Kids
  Horizon Point
  Futures
  Grain
  Livestock
  Options
  Portfolio
  Quotes
  Weather
  International News
MFA Incorporated
201 Ray Young Drive
Columbia, MO 65201
573-874-5111

Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 60oF Feels Like: 60oF
Humid: 67% Dew Pt: 49oF
Barom: 30.09 Wind Dir: WNW
Cond: Clear Wind Spd: 7 mph
Sunrise: 6:40 Sunset: 7:34
As reported at COLUMBIA, MO at 10:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 77°F
Low: 54°F
Precip: 0%
High: 82°F
Low: 56°F
Precip: 0%
High: 90°F
Low: 62°F
Precip: 0%
High: 91°F
Low: 66°F
Precip: 0%
High: 90°F
Low: 66°F
Precip: 76%
View complete Local Weather
 
DTN Weather Summary
Next Rain Chance Monday
Bryce Anderson (Bio) – DTN Meteorologist

Saturday will continue to be dry. The next chance for rain in the main U.S. crop areas does not show up until Monday afternoon, with light showers in the Northern Plains and southern Canadian Prairies. » More DTN Weather Commentary

Posted at 2:08PM Fri Sep 3, 2010 CDT

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Sep 452'0 430'6 449'6s 16'6
Dec 467'0 445'4 464'4s 17'0
Mar 479'0 459'0 477'6s 17'0
May 483'2 465'4 482'4s 15'2
Jul 487'6 471'0 486'4s 13'6
Sep 471'6 459'6 471'0s 9'4
Dec 457'4 448'0 457'4s 5'6
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 709'2 682'0 708'2s 27'4
Dec 742'0 714'0 741'2s 27'4
Mar 765'0 736'0 764'0s 26'2
May 756'6 735'0 756'2s 21'4
Jul 730'0 714'0 729'4s 14'4
Sep 734'6 720'2 734'0s 14'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1031'2 1008'0 1029'6s 22'2
Nov 1041'2 1009'0 1035'0s 26'0
Jan 1049'6 1018'4 1043'6s 25'2
Mar 1054'6 1025'2 1049'0s 24'0
May 1058'0 1030'0 1051'2s 22'0
Jul 1065'6 1038'0 1059'0s 21'4
Aug 1057'0 1037'0 1051'2s 21'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Sep 3084 3019 3082s 60
Oct 3038 2939 3014s 66
Dec 3057 2951 3033s 72
Jan 3054 2952 3033s 72
Mar 3060 2960 3039s 70
May 3058 2969 3036s 64
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Sep 737'4 729'2 743'4s 25'4
Dec 758'6 732'2 757'6s 25'4
Mar 769'0 742'4 768'4s 25'0
May 757'2 737'0 759'2s 23'0
Jul 732'4 718'0 733'2s 15'0
Sep 736'2 721'4 738'2s 16'2
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 99.550 97.300 98.450s 0.000
Dec 101.900 100.100 100.650s - 0.675
Feb 102.475 100.800 101.650s - 0.200
Apr 103.650 102.000 103.125s 0.025
Jun 99.700 98.100 99.300s 0.200
Aug 99.200 98.000 99.200s 0.325
 
LH - LEAN HOGS - CME
  High Low Last Chg
Oct 77.550 76.700 77.200s 0.775
Dec 74.850 74.100 74.650s 0.500
Feb 77.650 76.900 77.625s 0.650
Apr 78.750 77.600 78.725s 0.950
May 82.200 81.325 82.200s 0.875
Jun 84.175 83.500 84.175s 0.525
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Sep 114.700 114.075 114.175s - 0.575
Oct 115.775 114.800 115.075s - 0.425
Nov 116.375 115.350 116.025s - 0.250
Jan 115.650 114.700 115.500s - 0.275
Mar 114.900 114.300 114.900s - 0.025
Apr 114.850 114.300 114.700s 0.000
 
@AC - DENATURED FUEL ETHANOL - CBOT
  High Low Last Chg
Sep 1.977 1.960 1.969s 0.016
Oct 1.886 1.869 1.884s 0.035
Nov 1.824 1.790 1.824s 0.036
Dec 1.814 1.785 1.812s 0.027
Jan 1.809 1.800 1.808s 0.024
Feb 1.825 1.811 1.825s 0.028
 
@CT - COTTON # 2 - ICEFU
  High Low Last Chg
Oct 91.29 90.37 90.95s 0.08
Dec 89.95 88.59 89.45s - 0.04
Mar 88.23 87.19 87.88s - 0.07
May 88.10 87.03 87.55s 0.11
Jul 88.40 87.30 87.72s 0.17
Oct 82.01s 0.04
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Oct 77.650 76.750 77.200s 0.775
Dec 74.925 74.075 74.650s 0.500
Feb 77.650 76.900 77.625s 0.650
Apr 78.675 77.550 78.725s 0.950
May 82.000 81.400 82.200s 0.875
Jun 84.150 83.200 84.175s 0.525
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 99.550 97.250 98.450s 0.000
Dec 101.850 99.825 100.650s - 0.675
Feb 102.475 100.300 101.650s - 0.200
Apr 103.675 101.650 103.125s 0.025
Jun 99.700 97.700 99.300s 0.200
Aug 99.050 97.350 99.200s 0.325
 
KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Sep 743'4s 25'4
Dec 758'4 738'4 757'6s 25'4
Mar 768'0 750'0 768'4s 25'0
May 759'2s 23'0
Jul 730'6 715'4 733'2s 15'0
Sep 738'2s 16'2
 
C - CORN - CBOT
  High Low Last Chg
Sep 451'6 432'0 449'6s 16'6
Dec 466'6 446'0 464'4s 17'0
Mar 478'0 460'6 477'6s 17'0
 
S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1030'0 1014'0 1029'6s 22'2
Nov 1041'0 1014'0 1035'0s 26'0
Jan 1048'0 1024'4 1043'6s 25'2


MorCorn

DTN Ag Headline News
EU Rules Help Soy Sales
Letter From the Editor
Iowans Target Direct Payments
USDA Addressing Sugar Beet Case
Covering the Basis
MBAg by Adam Erwin
VeraSun Creditors Go After Farmers
View From the Cab
New Trend of Vertical Tillage

Headline News
Unemployment Rate Rises in August ...
Earl Floods Outer Banks, Heads ...
Gates Sees Progress in Afghan ...
Japan Approves Sanctions Against ...
Feds to Investigate Gulf Platform ...
US, SKorea to Hold More Naval ...
Crowds Attack Home of Iran Opp. ...
Stocks Extend Rally After Jobs ...

Headline Sports
American League Standings
National League Standings
Cardinals finally slow 1st-place ...
Preseason NFL Standings
Cardinals 3, Reds 2
Isner, Querrey reach 3rd round, ...
Doumit, Jones help Pirates beat ...
Colts defensive tackle Fili ...

Indexes
Index Last Chg
NYSE Composite 7055 09/03/2010   2:10 PM CST 89
R2000 643 09/03/2010   2:00 PM CST 11
S & P 1105 09/03/2010   2:05 PM CST 14
Value Line 2390 09/03/2010   2:20 PM CST 36

 - Mouse over for last update

Links
Adm Futures

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN