0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
 
Locations

Tipton MFA Agri Services
221 E. Moniteau St.
Tipton, MO 65081
660-433-5549

Facebook page

Manager - Mike Catron

California MFA Agri Services
61338 Highway 50.
California, MO 65018-3136
573-796-2153

Facebook Page

Manager - Ryan McDowell

Versailles MFA Agri Services
13148 Highway 52.
Versailles, MO 65084
573-378-5451

Facebook Page

Manager - Jeremy Bashore

Nearby MFA Stores

Jefferson City MFA

Sedalia MFA



Grain

We Buy Grain.
Contact Nathan Oglesby for
competitive grain origination.
NOglesby@mfa-inc.com 
call/text Nathan at 660-728-2252
 

Facebook Tipton

Be sure and "like" us and "follow" us on Facebook



Indexes
Index Last Chg
NYSE Composite 19981 06/13/2025   11:10 AM CST - 218

 - Mouse over for last update

Facebook Versailles

Facebook California


Local Cash Bids
California Delivery Cash   Basis    
 Corn in house    
  fall 2025    
 Soybeans in house    
  fall 2025    
 Wheat, SRW new crop 2025    
Versailles Delivery Cash   Basis    
 Corn in house    
  fall 2025    
 Soybeans in house    
  fall 2025    
 Wheat, SRW new crop 2025    
Price as of 06/13/25 06:26PM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 438'2 445'2 435'0 444'6 6'0 444'4s 03:54P Chart for @C5N
Sep 25 425'6 429'6 423'4 428'6 2'2 428'4s 03:51P Chart for @C5U
Dec 25 440'0 444'0 438'2 443'2 2'4 443'0s 03:19P Chart for @C5Z
Mar 26 455'0 459'0 453'4 457'6 2'0 457'6s 03:47P Chart for @C6H
May 26 465'0 468'4 463'0 467'2 1'6 467'0s 01:20P Chart for @C6K
Jul 26 470'4 474'4 469'4 473'2 1'4 473'0s 01:30P Chart for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1042'2 1071'0 1040'6 1068'4 27'4 1069'6s 03:59P Chart for @S5N
Aug 25 1040'6 1069'4 1039'2 1068'0 28'0 1069'0s 01:30P Chart for @S5Q
Sep 25 1021'0 1047'4 1018'2 1046'4 26'4 1046'6s 01:30P Chart for @S5U
Nov 25 1027'0 1055'4 1025'0 1054'0 27'4 1054'6s 04:37P Chart for @S5X
Jan 26 1041'0 1068'2 1039'0 1066'4 26'4 1067'4s 03:20P Chart for @S6F
Mar 26 1052'0 1078'0 1050'6 1076'2 25'2 1077'6s 03:47P Chart for @S6H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 526'6 544'6 522'2 543'0 17'2 543'6s 03:15P Chart for @W5N
Sep 25 542'0 560'0 537'6 558'6 17'4 559'2s 03:10P Chart for @W5U
Dec 25 563'4 581'2 559'4 580'0 17'0 580'4s 03:55P Chart for @W5Z
Mar 26 582'2 599'6 579'2 598'6 16'4 599'2s 03:47P Chart for @W6H
May 26 593'2 610'2 590'4 609'2 15'6 609'6s 01:20P Chart for @W6K
Jul 26 601'6 616'6 597'2 616'6 15'2 616'2s 01:20P Chart for @W6N
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 522'0 541'6 517'6 540'0 18'0 540'6s 02:48P Chart for @KW5N
Sep 25 537'0 556'0 532'0 555'2 17'4 555'0s 03:24P Chart for @KW5U
Dec 25 559'0 577'4 554'0 576'6 17'4 576'6s 02:45P Chart for @KW5Z
Mar 26 578'4 597'0 574'6 596'0 16'4 596'0s 01:30P Chart for @KW6H
May 26 588'4 607'4 585'6 606'6 16'2 606'6s 01:20P Chart for @KW6K
Jul 26 603'0 614'0 599'6 614'0 15'6 613'0s 01:20P Chart for @KW6N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 310.325 310.325 305.800 305.975 - 4.825 306.425s 03:07P Chart for @GF5Q
Sep 25 309.575 309.575 305.225 305.250 - 4.950 305.600s 01:05P Chart for @GF5U
Oct 25 306.975 307.425 303.000 303.025 - 5.100 303.350s 01:05P Chart for @GF5V
Nov 25 304.700 304.725 300.400 300.400 - 5.150 300.775s 01:05P Chart for @GF5X
Jan 26 299.175 299.175 294.900 295.125 - 4.725 295.425s 01:05P Chart for @GF6F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 25 227.650 227.950 224.900 224.950 - 3.100 225.100s 03:49P Chart for @LE5M
Aug 25 216.500 216.525 212.250 212.250 - 4.500 212.450s 03:07P Chart for @LE5Q
Oct 25 213.750 213.800 209.700 209.775 - 4.425 209.925s 01:05P Chart for @LE5V
Dec 25 213.975 214.000 210.175 210.475 - 3.775 210.625s 01:05P Chart for @LE5Z
Feb 26 213.150 213.175 209.850 210.375 - 3.175 210.575s 01:05P Chart for @LE6G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 25 103.700 103.850 103.650 103.700 0.050 103.700s 01:05P Chart for @HE5M
Jul 25 108.825 109.525 107.725 109.350 0.575 109.475s 01:05P Chart for @HE5N
Aug 25 109.925 110.300 108.450 110.125 - 0.050 110.125s 02:56P Chart for @HE5Q
Oct 25 93.750 94.250 92.625 94.150 0.275 94.200s 01:05P Chart for @HE5V
Dec 25 84.975 85.375 84.050 85.350 -0.025 85.325s 01:05P Chart for @HE5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

In the Today's Farmer Magazine


Quote of the Day


"Education is what survives when what has been learned has been forgotten."

~ B. F. Skinner,  American Psychologist


Did You Know?

In 1934 the Taylor Grazing Act gave U.S. Department of the Interior power to regulate grazing on public lands in the West


Fact courtesy of the USDA



Manager Comments


"It is our privledge to serve your ag product and service needs"
– Mike Catron, Tipton MFA store manager.

 

.  
  


Local Conditions
Tipton, MO
Chg Zip Code: 
Temp: 72oF Feels Like: 73oF
Humid: 87% Dew Pt: 68oF
Barom: 29.9 Wind Dir: NNE
Cond: N/A Wind Spd: 9 mph
Sunrise: 5:47 Sunset: 8:38
As reported at SEDALIA, MO at 6:00 PM
 
Local Radar
Tipton, MO
Radar
 
Local Forecast
Tipton, MO

Friday

Saturday

Sunday

Monday

Tuesday
High: 74°F
Low: 67°F
Precip: 40%
High: 84°F
Low: 63°F
Precip: 20%
High: 84°F
Low: 66°F
Precip: 41%
High: 86°F
Low: 67°F
Precip: 40%
High: 85°F
Low: 69°F
Precip: 45%
View complete Local Weather
 
DTN Weather Summary
Severe Storm Risks in the Plains This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:00PM Fri Jun 13, 2025 CDT

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

This Day In History
June 13, 1990
Boeing 767 sets nonstop commercial flight, Seattle to Narobi Kenya

more info



Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN