0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
 
Locations

Tipton MFA Agri Services
221 E. Moniteau St.
Tipton, MO 65081
660-433-5549

Facebook page

Manager - Mike Catron

California MFA Agri Services
61338 Highway 50.
California, MO 65018-3136
573-796-2153

Facebook Page

Manager - Ryan McDowell

Versailles MFA Agri Services
13148 Highway 52.
Versailles, MO 65084
573-378-5451

Facebook Page

Manager - Ryan McDowell

 

Nearby MFA Stores

Jefferson City MFA

Sedalia MFA



Grain

We Buy Grain.
Contact Nathan Oglesby for
competitive grain origination.
NOglesby@mfa-inc.com 
call/text Nathan at 660-728-2252
 

Facebook Tipton

Be sure and "like" us and "follow" us on Facebook



Indexes
Index Last Chg
NYSE Composite 22003 12/31/2025   10:10 AM CST - 145

 - Mouse over for last update

Facebook Versailles

Facebook California


Local Cash Bids
California Delivery Cash   Basis    
 Corn in house    
 Soybeans in house    
Versailles Delivery Cash   Basis    
 Soybeans in house    
Price as of 12/31/25 08:17PM CST.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 441'0 0'0 440'2 03:42P Chart for @C6H
May 26 448'6 0'0 448'2 03:20P Chart for @C6K
Jul 26 455'0 0'0 454'4 02:30P Chart for @C6N
Sep 26 448'4 0'0 448'4 01:30P Chart for @C6U
Dec 26 460'2 0'0 460'4 02:31P Chart for @C6Z
Mar 27 473'4 0'0 473'4 01:30P Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1031'2 0'0 1030'4 02:31P Chart for @S6F
Mar 26 1047'2 0'0 1047'4 03:37P Chart for @S6H
May 26 1060'6 0'0 1061'0 01:30P Chart for @S6K
Jul 26 1074'2 0'0 1074'2 01:30P Chart for @S6N
Aug 26 1072'4 0'0 1072'4 01:22P Chart for @S6Q
Sep 26 1060'0 0'0 1060'0 01:30P Chart for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 506'4 0'0 507'0 01:30P Chart for @W6H
May 26 518'2 0'0 518'4 01:30P Chart for @W6K
Jul 26 530'4 0'0 531'2 01:30P Chart for @W6N
Sep 26 545'2 0'0 545'6 01:20P Chart for @W6U
Dec 26 564'0 0'0 564'6 01:30P Chart for @W6Z
Mar 27 580'0 0'0 580'6 01:22P Chart for @W7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 521'2 522'0 514'0 515'0 -7'2 514'6s 02:45P Chart for @KW6H
May 26 534'2 534'4 527'4 528'0 -7'0 528'0s 01:30P Chart for @KW6K
Jul 26 548'2 548'4 541'6 542'2 -6'4 542'0s 01:30P Chart for @KW6N
Sep 26 562'2 562'2 556'6 557'2 -6'2 557'2s 01:22P Chart for @KW6U
Dec 26 582'0 582'0 576'2 576'6 -6'4 576'6s 01:30P Chart for @KW6Z
Mar 27 593'4 593'6 593'2 593'4 -6'0 593'2s 01:20P Chart for @KW7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 349.275 350.950 349.225 350.250 0.700 350.250s 01:05P Chart for @GF6F
Mar 26 344.300 346.300 343.975 345.300 0.750 345.325s 01:05P Chart for @GF6H
Apr 26 343.275 345.175 343.275 344.175 0.800 344.225s 01:05P Chart for @GF6J
May 26 340.875 342.875 340.875 342.050 0.875 342.100s 01:05P Chart for @GF6K
Aug 26 340.000 342.725 339.925 341.850 0.850 341.825s 02:30P Chart for @GF6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 230.200 232.450 230.200 231.625 1.125 231.600s 04:39P Chart for @LE6G
Apr 26 230.750 232.750 230.700 232.125 1.225 232.200s 01:05P Chart for @LE6J
Jun 26 225.750 227.300 225.625 226.725 0.975 226.775s 01:05P Chart for @LE6M
Aug 26 222.000 224.100 222.000 223.500 0.875 223.550s 01:05P Chart for @LE6Q
Oct 26 221.750 223.175 221.750 222.825 1.025 222.750s 01:05P Chart for @LE6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 85.225 85.975 85.025 85.075 -0.350 85.100s 02:43P Chart for @HE6G
Apr 26 89.975 90.525 89.825 89.875 -0.275 89.900s 01:05P Chart for @HE6J
May 26 94.200 94.550 93.900 93.975 -0.050 94.000s 01:05P Chart for @HE6K
Jun 26 102.750 103.175 102.700 102.850 - 0.100 102.875s 01:05P Chart for @HE6M
Jul 26 103.850 104.125 103.725 103.850 - 0.075 103.850s 01:05P Chart for @HE6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

In the Today's Farmer Magazine


Quote of the Day


"Human beings, who are almost unique in having the ability to learn from the experience of others, are also remarkable for their apparent disinclination to do so."

~ Douglas Adams,  British comic author


Did You Know?

In 1926 the USDA began inspection of live poultry


Fact courtesy of the USDA



Manager Comments


"It is our privledge to serve your ag product and service needs"
– Mike Catron, Tipton MFA store manager.

 

.  
  


Local Conditions
Tipton, MO
Chg Zip Code: 
Temp: 45oF Feels Like: 40oF
Humid: 58% Dew Pt: 31oF
Barom: 29.98 Wind Dir: SSW
Cond: N/A Wind Spd: 9 mph
Sunrise: 7:30 Sunset: 5:02
As reported at SEDALIA, MO at 7:00 PM
 
Local Radar
Tipton, MO
Radar
 
Local Forecast
Tipton, MO

Thursday

Friday

Saturday

Sunday

Monday
High: 39°F
Low: 28°F
Precip: 0%
High: 43°F
Low: 26°F
Precip: 0%
High: 43°F
Low: 27°F
Precip: 0%
High: 48°F
Low: 27°F
Precip: 0%
High: 60°F
Low: 41°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Light Snow Continues to Favor the North on New Year's Day
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:05PM Wed Dec 31, 2025 CST

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

This Day In History
December 31, 1963
Jerry Garcia & Bob Weir played music together for the 1st time

more info



Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN