0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
 
Locations

Tipton MFA Agri Services
221 E. Moniteau St.
Tipton, MO 65081
660-433-5549

Facebook page

Manager - Mike Catron

California MFA Agri Services
61338 Highway 50.
California, MO 65018-3136
573-796-2153

Facebook Page

Manager - Ryan McDowell

Versailles MFA Agri Services
13148 Highway 52.
Versailles, MO 65084
573-378-5451

Facebook Page

Manager - Ryan McDowell

 

Nearby MFA Stores

Jefferson City MFA

Sedalia MFA



Grain

We Buy Grain.
Contact Nathan Oglesby for
competitive grain origination.
NOglesby@mfa-inc.com 
call/text Nathan at 660-728-2252
 

Facebook Tipton

Be sure and "like" us and "follow" us on Facebook



Indexes
Index Last Chg
NYSE Composite 22742 01/23/2026   8:18 AM CST - 55

 - Mouse over for last update

Facebook Versailles

Facebook California


Local Cash Bids
California Delivery Cash   Basis    
 Corn in house    
 Soybeans in house    
Versailles Delivery Cash   Basis    
 Soybeans in house    
Price as of 01/23/26 01:53PM CST.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'6 431'2 422'4 430'6 6'4 430'4s 01:30P Chart for @C6H
May 26 431'6 439'0 431'2 438'4 5'6 438'0s 01:30P Chart for @C6K
Jul 26 438'4 444'4 437'4 444'0 5'2 443'6s 01:20P Chart for @C6N
Sep 26 437'4 443'2 437'2 442'2 4'2 442'0s 01:30P Chart for @C6U
Dec 26 451'2 456'4 451'0 455'4 3'4 455'2s 01:30P Chart for @C6Z
Mar 27 464'0 468'6 463'6 468'0 3'0 467'6s 01:30P Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1063'4 1071'4 1061'2 1067'4 3'6 1067'6s 01:30P Chart for @S6H
May 26 1075'6 1084'0 1074'0 1079'0 3'2 1079'4s 01:30P Chart for @S6K
Jul 26 1088'6 1096'6 1087'0 1092'0 3'4 1092'4s 01:30P Chart for @S6N
Aug 26 1086'4 1094'2 1085'0 1090'2 3'6 1090'4s 01:30P Chart for @S6Q
Sep 26 1071'4 1079'2 1069'4 1075'6 4'6 1076'2s 01:20P Chart for @S6U
Nov 26 1077'0 1084'6 1075'4 1081'4 4'6 1082'0s 01:30P Chart for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 515'0 530'4 514'6 530'2 14'0 529'4s 01:30P Chart for @W6H
May 26 526'4 540'2 526'0 539'6 12'4 539'0s 01:30P Chart for @W6K
Jul 26 539'0 552'2 538'4 551'0 12'0 551'0s 01:30P Chart for @W6N
Sep 26 553'2 565'6 553'0 565'4 11'4 565'0s 01:30P Chart for @W6U
Dec 26 573'4 584'6 573'2 584'4 11'0 584'2s 01:30P Chart for @W6Z
Mar 27 590'0 600'2 590'0 600'2 10'2 600'2s 01:20P Chart for @W7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 526'0 542'4 525'2 542'0 15'0 540'6s 01:30P Chart for @KW6H
May 26 536'0 552'0 535'4 552'0 14'4 550'4s 01:30P Chart for @KW6K
Jul 26 548'4 564'2 547'6 564'2 14'6 563'0s 01:30P Chart for @KW6N
Sep 26 564'6 579'0 563'4 579'0 14'6 578'2s 01:21P Chart for @KW6U
Dec 26 585'2 599'0 584'2 599'0 14'4 598'4s 01:20P Chart for @KW6Z
Mar 27 606'4 610'0 606'4 609'0 14'4 614'4s 01:30P Chart for @KW7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 364.000 366.275 361.200 364.800 1.075 364.800s 01:05P Chart for @GF6F
Mar 26 359.500 361.650 354.550 360.000 0.900 360.175s 01:05P Chart for @GF6H
Apr 26 357.950 360.125 353.125 358.600 0.800 358.750s 01:05P Chart for @GF6J
May 26 355.450 357.375 350.475 355.900 0.575 356.050s 01:05P Chart for @GF6K
Aug 26 354.700 356.775 350.000 355.200 0.400 355.325s 01:05P Chart for @GF6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 232.975 235.800 230.700 234.925 2.525 234.900s 01:05P Chart for @LE6G
Apr 26 235.175 238.150 232.650 237.000 2.100 236.925s 01:05P Chart for @LE6J
Jun 26 231.175 233.800 228.925 232.550 1.600 232.500s 01:05P Chart for @LE6M
Aug 26 228.900 231.375 226.900 230.000 1.275 230.025s 01:05P Chart for @LE6Q
Oct 26 228.650 230.850 226.825 229.450 0.950 229.425s 01:05P Chart for @LE6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 88.475 88.800 88.175 88.425 -0.125 88.350s 01:05P Chart for @HE6G
Apr 26 96.350 96.750 95.900 96.225 -0.175 96.175s 01:05P Chart for @HE6J
May 26 100.000 100.000 99.425 99.550 - 0.225 99.550s 01:05P Chart for @HE6K
Jun 26 108.625 108.975 108.350 108.550 - 0.125 108.500s 01:05P Chart for @HE6M
Jul 26 109.050 109.425 108.950 109.175 0.125 109.175s 01:05P Chart for @HE6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

In the Today's Farmer Magazine


Quote of the Day


"Once you eliminate the impossible, whatever remains, no matter how improbable, must be the truth."

~ Sir Arthur Conan Doyle,  (1859 - 1930)


Did You Know?

In 1903 the USDA demonstrated that a virus causes hog cholera and that recovering hogs are immune for life


Fact courtesy of the USDA



Manager Comments


"It is our privledge to serve your ag product and service needs"
– Mike Catron, Tipton MFA store manager.

 

.  
  


Local Conditions
Tipton, MO
Chg Zip Code: 
Temp: 6oF Feels Like: -11oF
Humid: 37% Dew Pt: -15oF
Barom: 30.76 Wind Dir: NNE
Cond: N/A Wind Spd: 14 mph
Sunrise: 7:25 Sunset: 5:24
As reported at SEDALIA, MO at 1:00 PM
 
Local Radar
Tipton, MO
Radar
 
Local Forecast
Tipton, MO

Friday

Saturday

Sunday

Monday

Tuesday
High: 24°F
Low: 4°F
Precip: 0%
High: 11°F
Low: -1°F
Precip: 80%
High: 13°F
Low: 2°F
Precip: 80%
High: 15°F
Low: -3°F
Precip: 0%
High: 30°F
Low: 10°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Major Winter Storm Developing Friday
Bryce Anderson (Bio) – DTN Meteorologist

Wintry mix of rain, freezing rain, and snow for southern half of the Plains. Intense arctic air for many. » More DTN Weather Commentary

Posted at 5:39AM Fri Jan 23, 2026 CST

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

This Day In History
January 23, 1977
Miniseries "Roots" premieres on ABC

more info



Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN