0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2775  96.2775  96.2800  96.2775  96.2800  0.0025  96.2775  12:25A Dec 31
30 DAY FED F... Jan 26 @FF6F  96.3675  96.3700  96.3700  96.3675  96.3675  0.0000  96.3675  3:57A Dec 31
30 DAY FED F... Feb 26 @FF6G  96.405  96.405  96.410  96.405  96.405  0.000  96.405  4:00A Dec 31
30 DAY FED F... Mar 26 @FF6H  96.440  96.445  96.450  96.445  96.445  0.005  96.440  3:19A Dec 31
30 DAY FED F... Apr 26 @FF6J  96.510  96.515  96.525  96.515  96.515  0.005  96.510  3:56A Dec 31
30 DAY FED F... May 26 @FF6K  96.570  96.575  96.575  96.570  96.575  0.005  96.570  2:18A Dec 31
30 DAY FED F... Jun 26 @FF6M  96.635  96.635  96.635  96.630  96.635  0.000  96.635  4:02A Dec 31
30 DAY FED F... Jul 26 @FF6N  96.720  96.720  96.720  96.715  96.720  0.000  96.720  3:58A Dec 31
30 DAY FED F... Aug 26 @FF6Q  96.795  96.795  96.795  96.790  96.795  0.000  96.795  2:33A Dec 31
30 DAY FED F... Sep 26 @FF6U  96.835  96.835  96.835  96.830  96.835  0.000  96.835  2:29A Dec 31
30 DAY FED F... Oct 26 @FF6V  96.885  96.890  96.890  96.880  96.885  0.000  96.885  3:51A Dec 31
30 DAY FED F... Nov 26 @FF6X  96.925  96.920  96.925  96.920  96.925  0.000  96.925  3:39A Dec 31
30 DAY FED F... Dec 26 @FF6Z  96.955  96.955  96.955  96.950  96.955  0.000  96.955  3:07A Dec 31
30 DAY FED F... Jan 27 @FF7F  96.965  96.965  96.970  96.965  96.965  0.000  96.965  3:50A Dec 31
30 DAY FED F... Feb 27 @FF7G  96.965  96.965  96.965  96.965  96.965  0.000  96.965  3:07A Dec 31
30 DAY FED F... Mar 27 @FF7H  96.970        96.970    96.970   
30 DAY FED F... Apr 27 @FF7J  96.970        96.980    96.970   
30 DAY FED F... May 27 @FF7K  96.960        96.965    96.960   
30 DAY FED F... Jun 27 @FF7M  96.940  96.945  96.945  96.945  96.945  0.005  96.940  5:35P Dec 30
30 DAY FED F... Jul 27 @FF7N  96.950        96.870    96.950   
30 DAY FED F... Aug 27 @FF7Q  96.940        96.920    96.940   
30 DAY FED F... Sep 27 @FF7U  96.940          0.000  96.940s  2:01P Dec 30
30 DAY FED F... Oct 27 @FF7V  96.935          0.000  96.935s  2:01P Dec 30
30 DAY FED F... Nov 27 @FF7X  96.915          0.000  96.915s  2:01P Dec 30
30 DAY FED F... Dec 27 @FF7Z  96.900            96.900   
30 DAY FED F... Jan 28 @FF8F  96.980          0.000  96.980s  2:01P Dec 30
30 DAY FED F... Feb 28 @FF8G  96.965          0.000  96.965s  2:01P Dec 30
30 DAY FED F... Mar 28 @FF8H  96.950          0.000  96.950s  2:01P Dec 30
30 DAY FED F... Apr 28 @FF8J  96.910          0.000  96.910s  2:01P Dec 30
30 DAY FED F... May 28 @FF8K  96.885          0.000  96.885s  2:01P Dec 30
30 DAY FED F... Jun 28 @FF8M  96.865          0.000  96.865s  2:01P Dec 30
30 DAY FED F... Jul 28 @FF8N  96.845          0.000  96.845s  2:01P Dec 30
30 DAY FED F... Aug 28 @FF8Q  96.765          0.000  96.765s  2:01P Dec 30
30 DAY FED F... Sep 28 @FF8U  96.765          0.000  96.765s  2:01P Dec 30
30 DAY FED F... Oct 28 @FF8V  96.760          0.000  96.760s  2:01P Dec 30
30 DAY FED F... Nov 28 @FF8X  96.740          0.000  96.740s  2:01P Dec 30
30 DAY FED F... Dec 28 @FF8Z  96.720          0.000  96.720s  2:01P Dec 30
30 DAY FED F... Jan 29 @FF9F  96.705          0.000  96.705s  2:01P Dec 30
30 DAY FED F... Feb 29 @FF9G  96.690          0.000  96.690s  2:01P Dec 30
30 DAY FED F... Mar 29 @FF9H  96.675          0.000  96.675s  2:01P Dec 30
30 DAY FED F... Apr 29 @FF9J  96.635          0.000  96.635s  2:01P Dec 30
30 DAY FED F... May 29 @FF9K  96.610          0.000  96.610s  2:01P Dec 30
30 DAY FED F... Jun 29 @FF9M  96.590          0.000  96.590s  2:01P Dec 30
30 DAY FED F... Jul 29 @FF9N  96.570          0.000  96.570s  2:01P Dec 30
30 DAY FED F... Aug 29 @FF9Q  96.490          0.000  96.490s  2:01P Dec 30
30 DAY FED F... Sep 29 @FF9U  96.490          0.000  96.490s  2:01P Dec 30
30 DAY FED F... Oct 29 @FF9V  96.485          0.000  96.485s  2:01P Dec 30
30 DAY FED F... Nov 29 @FF9X  96.465          0.000  96.465s  2:01P Dec 30
30 DAY FED F... Dec 29 @FF9Z  96.445          0.000  96.445s  2:01P Dec 30
30 DAY FED F... Jan 30 @FF0F  96.430          0.000  96.430s  2:01P Dec 30
30 DAY FED F... Feb 30 @FF0G  96.415          0.000  96.415s  2:01P Dec 30
30 DAY FED F... Mar 30 @FF0H  96.400          0.000  96.400s  2:01P Dec 30
30 DAY FED F... Apr 30 @FF0J  96.360          0.000  96.360s  2:01P Dec 30
30 DAY FED F... May 30 @FF0K  96.335          0.000  96.335s  2:01P Dec 30
30 DAY FED F... Jun 30 @FF0M  96.315          0.000  96.315s  2:01P Dec 30
30 DAY FED F... Jul 30 @FF0N  96.295          0.000  96.295s  2:01P Dec 30
30 DAY FED F... Aug 30 @FF0Q  96.215          0.000  96.215s  2:01P Dec 30
30 DAY FED F... Sep 30 @FF0U  96.215          0.000  96.215s  2:01P Dec 30
30 DAY FED F... Oct 30 @FF0V  96.210          0.000  96.210s  2:01P Dec 30
30 DAY FED F... Nov 30 @FF0X  96.190          0.000  96.190s  2:01P Dec 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2800
Change:  0.0025
Bid:  96.2775
Ask:  96.2800
Today's High:  96.2800
Today's Low:  96.2775
Volume:  21,391
Open:  96.2775
Settle:  96.2775
Prev:  96.2775
Contract High: 
Contract Low: 
Updated:  Dec-31-2025
12:25:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN