0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 25 @FF5V  95.9075  95.9075  95.9150  95.9075  95.9100  0.0025  95.9125  3:50P Oct 16
30 DAY FED F... Nov 25 @FF5X  96.135  96.135  96.160  96.130  96.150  0.015  96.155  3:53P Oct 16
30 DAY FED F... Dec 25 @FF5Z  96.295  96.295  96.350  96.290  96.340  0.045  96.335  3:45P Oct 16
30 DAY FED F... Jan 26 @FF6F  96.390  96.390  96.465  96.380  96.450  0.060  96.440  3:46P Oct 16
30 DAY FED F... Feb 26 @FF6G  96.510  96.510  96.595  96.495  96.580  0.070  96.570  3:52P Oct 16
30 DAY FED F... Mar 26 @FF6H  96.560  96.560  96.655  96.550  96.640  0.080  96.630  3:46P Oct 16
30 DAY FED F... Apr 26 @FF6J  96.635  96.640  96.735  96.625  96.725  0.090  96.715  3:46P Oct 16
30 DAY FED F... May 26 @FF6K  96.705  96.710  96.805  96.690  96.795  0.090  96.790  3:49P Oct 16
30 DAY FED F... Jun 26 @FF6M  96.765  96.770  96.865  96.750  96.860  0.095  96.850  3:46P Oct 16
30 DAY FED F... Jul 26 @FF6N  96.855  96.860  96.960  96.840  96.950  0.095  96.945  3:52P Oct 16
30 DAY FED F... Aug 26 @FF6Q  96.925  96.930  97.030  96.915  97.025  0.100  97.020  3:45P Oct 16
30 DAY FED F... Sep 26 @FF6U  96.965  96.975  97.070  96.955  97.065  0.100  97.060  3:45P Oct 16
30 DAY FED F... Oct 26 @FF6V  97.020  97.035  97.120  97.010  97.115  0.095  97.110  3:35P Oct 16
30 DAY FED F... Nov 26 @FF6X  97.050  97.065  97.155  97.045  97.150  0.100  97.140  2:56P Oct 16
30 DAY FED F... Dec 26 @FF6Z  97.075  97.100  97.175  97.070  97.175  0.100  97.165  2:55P Oct 16
30 DAY FED F... Jan 27 @FF7F  97.090  97.115  97.195  97.090  97.190  0.100  97.180  2:59P Oct 16
30 DAY FED F... Feb 27 @FF7G  97.100        97.085  0.090  97.190  2:01P Oct 16
30 DAY FED F... Mar 27 @FF7H  97.110        97.095  0.090  97.200  2:01P Oct 16
30 DAY FED F... Apr 27 @FF7J  97.105          0.090  97.195  2:01P Oct 16
30 DAY FED F... May 27 @FF7K  97.080          0.090  97.170  2:01P Oct 16
30 DAY FED F... Jun 27 @FF7M  97.060          0.090  97.150  2:01P Oct 16
30 DAY FED F... Jul 27 @FF7N  97.060          0.095  97.155  2:01P Oct 16
30 DAY FED F... Aug 27 @FF7Q  97.020          0.095  97.115  2:01P Oct 16
30 DAY FED F... Sep 27 @FF7U  97.020          0.095  97.115  2:01P Oct 16
30 DAY FED F... Oct 27 @FF7V  97.015          0.095  97.110  2:01P Oct 16
30 DAY FED F... Nov 27 @FF7X  96.995          0.095  97.090  2:01P Oct 16
30 DAY FED F... Dec 27 @FF7Z  96.975          0.095  97.070  2:01P Oct 16
30 DAY FED F... Jan 28 @FF8F  96.960          0.095  97.055  2:01P Oct 16
30 DAY FED F... Feb 28 @FF8G  96.945          0.095  97.040  2:01P Oct 16
30 DAY FED F... Mar 28 @FF8H  96.930          0.095  97.025  2:01P Oct 16
30 DAY FED F... Apr 28 @FF8J  96.890          0.095  96.985  2:01P Oct 16
30 DAY FED F... May 28 @FF8K  96.865          0.095  96.960  2:01P Oct 16
30 DAY FED F... Jun 28 @FF8M  96.845          0.095  96.940  2:01P Oct 16
30 DAY FED F... Jul 28 @FF8N  96.825          0.095  96.920  2:01P Oct 16
30 DAY FED F... Aug 28 @FF8Q  96.745          0.095  96.840  2:01P Oct 16
30 DAY FED F... Sep 28 @FF8U  96.745          0.095  96.840  2:01P Oct 16
30 DAY FED F... Oct 28 @FF8V  96.740          0.095  96.835  2:01P Oct 16
30 DAY FED F... Nov 28 @FF8X  96.720          0.095  96.815  2:01P Oct 16
30 DAY FED F... Dec 28 @FF8Z  96.700          0.095  96.795  2:01P Oct 16
30 DAY FED F... Jan 29 @FF9F  96.685          0.095  96.780  2:01P Oct 16
30 DAY FED F... Feb 29 @FF9G  96.670          0.095  96.765  2:01P Oct 16
30 DAY FED F... Mar 29 @FF9H  96.655          0.095  96.750  2:01P Oct 16
30 DAY FED F... Apr 29 @FF9J  96.615          0.095  96.710  2:01P Oct 16
30 DAY FED F... May 29 @FF9K  96.590          0.095  96.685  2:01P Oct 16
30 DAY FED F... Jun 29 @FF9M  96.570          0.095  96.665  2:01P Oct 16
30 DAY FED F... Jul 29 @FF9N  96.550          0.095  96.645  2:01P Oct 16
30 DAY FED F... Aug 29 @FF9Q  96.470          0.095  96.565  2:01P Oct 16
30 DAY FED F... Sep 29 @FF9U  96.470          0.095  96.565  2:01P Oct 16
30 DAY FED F... Oct 29 @FF9V  96.465          0.095  96.560  2:01P Oct 16
30 DAY FED F... Nov 29 @FF9X  96.445          0.095  96.540  2:01P Oct 16
30 DAY FED F... Dec 29 @FF9Z  96.425          0.095  96.520  2:01P Oct 16
30 DAY FED F... Jan 30 @FF0F  96.410          0.095  96.505  2:01P Oct 16
30 DAY FED F... Feb 30 @FF0G  96.395          0.095  96.490  2:01P Oct 16
30 DAY FED F... Mar 30 @FF0H  96.380          0.095  96.475  2:01P Oct 16
30 DAY FED F... Apr 30 @FF0J  96.340          0.095  96.435  2:01P Oct 16
30 DAY FED F... May 30 @FF0K  96.315          0.095  96.410  2:01P Oct 16
30 DAY FED F... Jun 30 @FF0M  96.295          0.095  96.390  2:01P Oct 16
30 DAY FED F... Jul 30 @FF0N  96.275          0.095  96.370  2:01P Oct 16
30 DAY FED F... Aug 30 @FF0Q  96.195          0.095  96.290  2:01P Oct 16
30 DAY FED F... Sep 30 @FF0U  96.195          0.095  96.290  2:01P Oct 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5V)
Exchange:  CBOT
Last Trade:  95.9100
Change:  0.0025
Bid:  95.9100
Ask:  95.9125
Today's High:  95.9150
Today's Low:  95.9075
Volume:  137,308
Open:  95.9075
Settle:  95.9125
Prev:  95.9075
Contract High: 
Contract Low: 
Updated:  Oct-16-2025
3:50:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
@FF5V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN