0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 25 @FF5U  95.7850  95.7825  95.7850  95.7800  95.7825  -0.0025  95.7850  12:17P Sep 15
30 DAY FED F... Oct 25 @FF5V  95.950  95.940  95.950  95.940  95.945  -0.005  95.950  12:37P Sep 15
30 DAY FED F... Nov 25 @FF5X  96.145  96.135  96.145  96.125  96.125  -0.020  96.145  12:44P Sep 15
30 DAY FED F... Dec 25 @FF5Z  96.300  96.290  96.305  96.275  96.280  -0.020  96.300  12:44P Sep 15
30 DAY FED F... Jan 26 @FF6F  96.390  96.385  96.395  96.370  96.370  -0.020  96.390  12:40P Sep 15
30 DAY FED F... Feb 26 @FF6G  96.500  96.490  96.510  96.485  96.490  -0.010  96.500  12:29P Sep 15
30 DAY FED F... Mar 26 @FF6H  96.555  96.540  96.570  96.540  96.545  -0.010  96.555  12:43P Sep 15
30 DAY FED F... Apr 26 @FF6J  96.635  96.620  96.650  96.620  96.635  0.000  96.635  12:42P Sep 15
30 DAY FED F... May 26 @FF6K  96.705  96.690  96.725  96.690  96.705  0.000  96.705  12:25P Sep 15
30 DAY FED F... Jun 26 @FF6M  96.765  96.755  96.785  96.755  96.775  0.010  96.765  12:43P Sep 15
30 DAY FED F... Jul 26 @FF6N  96.855  96.850  96.880  96.835  96.870  0.015  96.855  12:43P Sep 15
30 DAY FED F... Aug 26 @FF6Q  96.920  96.910  96.950  96.905  96.945  0.025  96.920  12:37P Sep 15
30 DAY FED F... Sep 26 @FF6U  96.960  96.950  96.990  96.950  96.980  0.020  96.960  11:32A Sep 15
30 DAY FED F... Oct 26 @FF6V  97.015  97.040  97.045  97.000  97.040  0.025  97.015  12:33P Sep 15
30 DAY FED F... Nov 26 @FF6X  97.050  97.050  97.080  97.050  97.080  0.030  97.050  11:46A Sep 15
30 DAY FED F... Dec 26 @FF6Z  97.075  97.050  97.095  97.050  97.050  -0.025  97.075  9:02P Sep 14
30 DAY FED F... Jan 27 @FF7F  97.095  97.120  97.120  97.110  97.120  0.025  97.095  7:54A Sep 15
30 DAY FED F... Feb 27 @FF7G  97.120        97.155    97.120   
30 DAY FED F... Mar 27 @FF7H  97.110        97.020    97.110   
30 DAY FED F... Apr 27 @FF7J  97.125            97.125   
30 DAY FED F... May 27 @FF7K  97.100            97.100   
30 DAY FED F... Jun 27 @FF7M  97.080            97.080   
30 DAY FED F... Jul 27 @FF7N  97.105          -0.045  97.060s  2:01P Sep 12
30 DAY FED F... Aug 27 @FF7Q  97.025          -0.045  96.980s  2:01P Sep 12
30 DAY FED F... Sep 27 @FF7U  97.025          -0.045  96.980s  2:01P Sep 12
30 DAY FED F... Oct 27 @FF7V  97.020          -0.045  96.975s  2:01P Sep 12
30 DAY FED F... Nov 27 @FF7X  97.000          -0.045  96.955s  2:01P Sep 12
30 DAY FED F... Dec 27 @FF7Z  96.935            96.935   
30 DAY FED F... Jan 28 @FF8F  96.965          -0.045  96.920s  2:01P Sep 12
30 DAY FED F... Feb 28 @FF8G  96.950          -0.045  96.905s  2:01P Sep 12
30 DAY FED F... Mar 28 @FF8H  96.935          -0.045  96.890s  2:01P Sep 12
30 DAY FED F... Apr 28 @FF8J  96.895          -0.045  96.850s  2:01P Sep 12
30 DAY FED F... May 28 @FF8K  96.870          -0.045  96.825s  2:01P Sep 12
30 DAY FED F... Jun 28 @FF8M  96.850          -0.045  96.805s  2:01P Sep 12
30 DAY FED F... Jul 28 @FF8N  96.830          -0.045  96.785s  2:01P Sep 12
30 DAY FED F... Aug 28 @FF8Q  96.750          -0.045  96.705s  2:01P Sep 12
30 DAY FED F... Sep 28 @FF8U  96.750          -0.045  96.705s  2:01P Sep 12
30 DAY FED F... Oct 28 @FF8V  96.745          -0.045  96.700s  2:01P Sep 12
30 DAY FED F... Nov 28 @FF8X  96.725          -0.045  96.680s  2:01P Sep 12
30 DAY FED F... Dec 28 @FF8Z  96.705          -0.045  96.660s  2:01P Sep 12
30 DAY FED F... Jan 29 @FF9F  96.690          -0.045  96.645s  2:01P Sep 12
30 DAY FED F... Feb 29 @FF9G  96.675          -0.045  96.630s  2:01P Sep 12
30 DAY FED F... Mar 29 @FF9H  96.660          -0.045  96.615s  2:01P Sep 12
30 DAY FED F... Apr 29 @FF9J  96.620          -0.045  96.575s  2:01P Sep 12
30 DAY FED F... May 29 @FF9K  96.595          -0.045  96.550s  2:01P Sep 12
30 DAY FED F... Jun 29 @FF9M  96.575          -0.045  96.530s  2:01P Sep 12
30 DAY FED F... Jul 29 @FF9N  96.555          -0.045  96.510s  2:01P Sep 12
30 DAY FED F... Aug 29 @FF9Q  96.475          -0.045  96.430s  2:01P Sep 12
30 DAY FED F... Sep 29 @FF9U  96.475          -0.045  96.430s  2:01P Sep 12
30 DAY FED F... Oct 29 @FF9V  96.470          -0.045  96.425s  2:01P Sep 12
30 DAY FED F... Nov 29 @FF9X  96.450          -0.045  96.405s  2:01P Sep 12
30 DAY FED F... Dec 29 @FF9Z  96.430          -0.045  96.385s  2:01P Sep 12
30 DAY FED F... Jan 30 @FF0F  96.415          -0.045  96.370s  2:01P Sep 12
30 DAY FED F... Feb 30 @FF0G  96.400          -0.045  96.355s  2:01P Sep 12
30 DAY FED F... Mar 30 @FF0H  96.385          -0.045  96.340s  2:01P Sep 12
30 DAY FED F... Apr 30 @FF0J  96.345          -0.045  96.300s  2:01P Sep 12
30 DAY FED F... May 30 @FF0K  96.320          -0.045  96.275s  2:01P Sep 12
30 DAY FED F... Jun 30 @FF0M  96.300          -0.045  96.255s  2:01P Sep 12
30 DAY FED F... Jul 30 @FF0N  96.280          -0.045  96.235s  2:01P Sep 12
30 DAY FED F... Aug 30 @FF0Q  96.200          -0.045  96.155s  2:01P Sep 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5U)
Exchange:  CBOT
Last Trade:  95.7825
Change:  -0.0025
Bid:  95.7800
Ask:  95.7825
Today's High:  95.7850
Today's Low:  95.7800
Volume:  73,186
Open:  95.7825
Settle:  95.7850
Prev:  95.7850
Contract High: 
Contract Low: 
Updated:  Sep-15-2025
12:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
@FF5U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN