0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2550  96.2600  96.2625  96.2575  96.2600  0.0050  96.2600s  3:47P Dec 01
30 DAY FED F... Jan 26 @FF6F  96.345  96.345  96.350  96.340  96.345  0.000  96.345s  3:59P Dec 01
30 DAY FED F... Feb 26 @FF6G  96.405  96.405  96.410  96.400  96.400  0.000  96.405s  3:59P Dec 01
30 DAY FED F... Mar 26 @FF6H  96.430  96.430  96.435  96.425  96.430  0.000  96.430s  3:59P Dec 01
30 DAY FED F... Apr 26 @FF6J  96.495  96.490  96.500  96.480  96.485  -0.010  96.485s  3:59P Dec 01
30 DAY FED F... May 26 @FF6K  96.555  96.550  96.560  96.530  96.540  -0.020  96.535s  3:59P Dec 01
30 DAY FED F... Jun 26 @FF6M  96.620  96.615  96.630  96.590  96.605  -0.025  96.595s  3:43P Dec 01
30 DAY FED F... Jul 26 @FF6N  96.715  96.710  96.725  96.685  96.695  -0.030  96.685s  3:59P Dec 01
30 DAY FED F... Aug 26 @FF6Q  96.800  96.795  96.815  96.760  96.775  -0.035  96.765s  3:53P Dec 01
30 DAY FED F... Sep 26 @FF6U  96.845  96.845  96.865  96.805  96.820  -0.035  96.810s  3:58P Dec 01
30 DAY FED F... Oct 26 @FF6V  96.910  96.905  96.930  96.865  96.880  -0.040  96.870s  3:59P Dec 01
30 DAY FED F... Nov 26 @FF6X  96.960  96.960  96.980  96.915  96.925  -0.045  96.915s  3:55P Dec 01
30 DAY FED F... Dec 26 @FF6Z  97.000  97.005  97.005  96.955  96.965  -0.045  96.955s  3:36P Dec 01
30 DAY FED F... Jan 27 @FF7F  97.020  97.020  97.040  96.975  96.980  -0.045  96.975s  3:36P Dec 01
30 DAY FED F... Feb 27 @FF7G  97.035  96.990  96.990  96.985  96.985  -0.045  96.990s  2:01P Dec 01
30 DAY FED F... Mar 27 @FF7H  97.040        97.080  -0.045  96.995s  2:01P Dec 01
30 DAY FED F... Apr 27 @FF7J  97.060  97.060  97.060  97.015  97.015  -0.045  97.015s  2:01P Dec 01
30 DAY FED F... May 27 @FF7K  97.050          -0.045  97.005s  2:01P Dec 01
30 DAY FED F... Jun 27 @FF7M  97.030        96.995  -0.045  96.985s  2:01P Dec 01
30 DAY FED F... Jul 27 @FF7N  97.010          -0.045  96.965s  2:01P Dec 01
30 DAY FED F... Aug 27 @FF7Q  97.010          -0.045  96.965s  2:01P Dec 01
30 DAY FED F... Sep 27 @FF7U  97.010          -0.045  96.965s  2:01P Dec 01
30 DAY FED F... Oct 27 @FF7V  97.005          -0.045  96.960s  2:01P Dec 01
30 DAY FED F... Nov 27 @FF7X  96.985          -0.045  96.940s  2:01P Dec 01
30 DAY FED F... Dec 27 @FF7Z  96.965          -0.045  96.920s  2:01P Dec 01
30 DAY FED F... Jan 28 @FF8F  96.950          -0.045  96.905s  2:01P Dec 01
30 DAY FED F... Feb 28 @FF8G  96.935          -0.045  96.890s  2:01P Dec 01
30 DAY FED F... Mar 28 @FF8H  96.920          -0.045  96.875s  2:01P Dec 01
30 DAY FED F... Apr 28 @FF8J  96.880          -0.045  96.835s  2:01P Dec 01
30 DAY FED F... May 28 @FF8K  96.855          -0.045  96.810s  2:01P Dec 01
30 DAY FED F... Jun 28 @FF8M  96.835          -0.045  96.790s  2:01P Dec 01
30 DAY FED F... Jul 28 @FF8N  96.815          -0.045  96.770s  2:01P Dec 01
30 DAY FED F... Aug 28 @FF8Q  96.735          -0.045  96.690s  2:01P Dec 01
30 DAY FED F... Sep 28 @FF8U  96.735          -0.045  96.690s  2:01P Dec 01
30 DAY FED F... Oct 28 @FF8V  96.730          -0.045  96.685s  2:01P Dec 01
30 DAY FED F... Nov 28 @FF8X  96.710          -0.045  96.665s  2:01P Dec 01
30 DAY FED F... Dec 28 @FF8Z  96.690          -0.045  96.645s  2:01P Dec 01
30 DAY FED F... Jan 29 @FF9F  96.675          -0.045  96.630s  2:01P Dec 01
30 DAY FED F... Feb 29 @FF9G  96.660          -0.045  96.615s  2:01P Dec 01
30 DAY FED F... Mar 29 @FF9H  96.645          -0.045  96.600s  2:01P Dec 01
30 DAY FED F... Apr 29 @FF9J  96.605          -0.045  96.560s  2:01P Dec 01
30 DAY FED F... May 29 @FF9K  96.580          -0.045  96.535s  2:01P Dec 01
30 DAY FED F... Jun 29 @FF9M  96.560          -0.045  96.515s  2:01P Dec 01
30 DAY FED F... Jul 29 @FF9N  96.540          -0.045  96.495s  2:01P Dec 01
30 DAY FED F... Aug 29 @FF9Q  96.460          -0.045  96.415s  2:01P Dec 01
30 DAY FED F... Sep 29 @FF9U  96.460          -0.045  96.415s  2:01P Dec 01
30 DAY FED F... Oct 29 @FF9V  96.455          -0.045  96.410s  2:01P Dec 01
30 DAY FED F... Nov 29 @FF9X  96.435          -0.045  96.390s  2:01P Dec 01
30 DAY FED F... Dec 29 @FF9Z  96.415          -0.045  96.370s  2:01P Dec 01
30 DAY FED F... Jan 30 @FF0F  96.400          -0.045  96.355s  2:01P Dec 01
30 DAY FED F... Feb 30 @FF0G  96.385          -0.045  96.340s  2:01P Dec 01
30 DAY FED F... Mar 30 @FF0H  96.370          -0.045  96.325s  2:01P Dec 01
30 DAY FED F... Apr 30 @FF0J  96.330          -0.045  96.285s  2:01P Dec 01
30 DAY FED F... May 30 @FF0K  96.305          -0.045  96.260s  2:01P Dec 01
30 DAY FED F... Jun 30 @FF0M  96.285          -0.045  96.240s  2:01P Dec 01
30 DAY FED F... Jul 30 @FF0N  96.265          -0.045  96.220s  2:01P Dec 01
30 DAY FED F... Aug 30 @FF0Q  96.185          -0.045  96.140s  2:01P Dec 01
30 DAY FED F... Sep 30 @FF0U  96.185          -0.045  96.140s  2:01P Dec 01
30 DAY FED F... Oct 30 @FF0V  96.180          -0.045  96.135s  2:01P Dec 01
30 DAY FED F... Nov 30 @FF0X  96.160          -0.045  96.115s  2:01P Dec 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2600
Change:  0.0050
Bid:  96.2600
Ask:  96.2625
Today's High:  96.2625
Today's Low:  96.2575
Volume:  80,652
Open:  96.2600
Settle:  96.2600s
Prev:  96.2550
Contract High: 
Contract Low: 
Updated:  Dec-01-2025
3:47:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN