0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3775  96.3775  96.3775  96.3750  96.3775  0.0000  96.3775  3:55P Jun 16
30 DAY FED F... Jul 26 @FF6N  96.370  96.370  96.375  96.365  96.370  0.000  96.370  3:50P Jun 16
30 DAY FED F... Aug 26 @FF6Q  96.355  96.350  96.360  96.345  96.350  -0.005  96.350  3:58P Jun 16
30 DAY FED F... Sep 26 @FF6U  96.325  96.325  96.335  96.315  96.320  -0.005  96.320  3:57P Jun 16
30 DAY FED F... Oct 26 @FF6V  96.295  96.295  96.300  96.285  96.290  -0.005  96.290  3:54P Jun 16
30 DAY FED F... Nov 26 @FF6X  96.265  96.265  96.275  96.255  96.255  -0.010  96.260  3:53P Jun 16
30 DAY FED F... Dec 26 @FF6Z  96.205  96.200  96.215  96.190  96.195  -0.010  96.195  3:56P Jun 16
30 DAY FED F... Jan 27 @FF7F  96.180  96.175  96.185  96.165  96.170  -0.010  96.170  3:56P Jun 16
30 DAY FED F... Feb 27 @FF7G  96.145  96.140  96.160  96.130  96.140  -0.005  96.140  3:57P Jun 16
30 DAY FED F... Mar 27 @FF7H  96.120  96.125  96.135  96.110  96.115  -0.005  96.120  3:49P Jun 16
30 DAY FED F... Apr 27 @FF7J  96.095  96.095  96.110  96.080  96.095  0.000  96.100  3:57P Jun 16
30 DAY FED F... May 27 @FF7K  96.075  96.070  96.095  96.060  96.080  0.005  96.085  3:57P Jun 16
30 DAY FED F... Jun 27 @FF7M  96.070  96.070  96.100  96.055  96.085  0.015  96.090  3:42P Jun 16
30 DAY FED F... Jul 27 @FF7N  96.070  96.070  96.100  96.060  96.085  0.015  96.095  3:55P Jun 16
30 DAY FED F... Aug 27 @FF7Q  96.075  96.080  96.115  96.070  96.100  0.025  96.105  2:59P Jun 16
30 DAY FED F... Sep 27 @FF7U  96.095        96.100  0.025  96.120  2:01P Jun 16
30 DAY FED F... Oct 27 @FF7V  96.105        95.940  0.025  96.130  2:01P Jun 16
30 DAY FED F... Nov 27 @FF7X  96.110        95.950  0.025  96.135  2:01P Jun 16
30 DAY FED F... Dec 27 @FF7Z  96.130        96.585  0.025  96.155  2:01P Jun 16
30 DAY FED F... Jan 28 @FF8F  96.130          0.025  96.155  2:01P Jun 16
30 DAY FED F... Feb 28 @FF8G  96.115          0.025  96.140  2:01P Jun 16
30 DAY FED F... Mar 28 @FF8H  96.100          0.025  96.125  2:01P Jun 16
30 DAY FED F... Apr 28 @FF8J  96.170          0.025  96.195  2:01P Jun 16
30 DAY FED F... May 28 @FF8K  96.145          0.025  96.170  2:01P Jun 16
30 DAY FED F... Jun 28 @FF8M  96.125          0.025  96.150  2:01P Jun 16
30 DAY FED F... Jul 28 @FF8N  96.105          0.025  96.130  2:01P Jun 16
30 DAY FED F... Aug 28 @FF8Q  96.025          0.025  96.050  2:01P Jun 16
30 DAY FED F... Sep 28 @FF8U  96.025          0.025  96.050  2:01P Jun 16
30 DAY FED F... Oct 28 @FF8V  96.020          0.025  96.045  2:01P Jun 16
30 DAY FED F... Nov 28 @FF8X  96.000          0.025  96.025  2:01P Jun 16
30 DAY FED F... Dec 28 @FF8Z  95.980          0.025  96.005  2:01P Jun 16
30 DAY FED F... Jan 29 @FF9F  95.965          0.025  95.990  2:01P Jun 16
30 DAY FED F... Feb 29 @FF9G  95.950          0.025  95.975  2:01P Jun 16
30 DAY FED F... Mar 29 @FF9H  95.935          0.025  95.960  2:01P Jun 16
30 DAY FED F... Apr 29 @FF9J  95.895          0.025  95.920  2:01P Jun 16
30 DAY FED F... May 29 @FF9K  95.870          0.025  95.895  2:01P Jun 16
30 DAY FED F... Jun 29 @FF9M  95.850          0.025  95.875  2:01P Jun 16
30 DAY FED F... Jul 29 @FF9N  95.830          0.025  95.855  2:01P Jun 16
30 DAY FED F... Aug 29 @FF9Q  95.750          0.025  95.775  2:01P Jun 16
30 DAY FED F... Sep 29 @FF9U  95.750          0.025  95.775  2:01P Jun 16
30 DAY FED F... Oct 29 @FF9V  95.745          0.025  95.770  2:01P Jun 16
30 DAY FED F... Nov 29 @FF9X  95.725          0.025  95.750  2:01P Jun 16
30 DAY FED F... Dec 29 @FF9Z  95.705          0.025  95.730  2:01P Jun 16
30 DAY FED F... Jan 30 @FF0F  95.690          0.025  95.715  2:01P Jun 16
30 DAY FED F... Feb 30 @FF0G  95.675          0.025  95.700  2:01P Jun 16
30 DAY FED F... Mar 30 @FF0H  95.660          0.025  95.685  2:01P Jun 16
30 DAY FED F... Apr 30 @FF0J  95.620          0.025  95.645  2:01P Jun 16
30 DAY FED F... May 30 @FF0K  95.595          0.025  95.620  2:01P Jun 16
30 DAY FED F... Jun 30 @FF0M  95.575          0.025  95.600  2:01P Jun 16
30 DAY FED F... Jul 30 @FF0N  95.555          0.025  95.580  2:01P Jun 16
30 DAY FED F... Aug 30 @FF0Q  95.475          0.025  95.500  2:01P Jun 16
30 DAY FED F... Sep 30 @FF0U  95.475          0.025  95.500  2:01P Jun 16
30 DAY FED F... Oct 30 @FF0V  95.470          0.025  95.495  2:01P Jun 16
30 DAY FED F... Nov 30 @FF0X  95.450          0.025  95.475  2:01P Jun 16
30 DAY FED F... Dec 30 @FF0Z  95.430          0.025  95.455  2:01P Jun 16
30 DAY FED F... Jan 31 @FF1F  95.415          0.025  95.440  2:01P Jun 16
30 DAY FED F... Feb 31 @FF1G  95.400          0.025  95.425  2:01P Jun 16
30 DAY FED F... Mar 31 @FF1H  95.385          0.025  95.410  2:01P Jun 16
30 DAY FED F... Apr 31 @FF1J  95.345          0.025  95.370  2:01P Jun 16
30 DAY FED F... May 31 @FF1K  95.320          0.025  95.345  2:01P Jun 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3775
Change: 
Bid:  96.3750
Ask:  96.3775
Today's High:  96.3775
Today's Low:  96.3750
Volume:  107,296
Open:  96.3775
Settle:  96.3775
Prev:  96.3775
Contract High: 
Contract Low: 
Updated:  Jun-16-2026
3:55:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN