0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  96.3700  96.3675  96.3675  96.3675  96.3675  -0.0025  96.3700  5:04P Aug 30
30 DAY FED F... Sep 26 @FF6U  96.3050  96.3025  96.3025  96.2975  96.2975  -0.0075  96.3050  6:11P Aug 30
30 DAY FED F... Oct 26 @FF6V  96.220  96.210  96.210  96.205  96.205  -0.015  96.220  6:18P Aug 30
30 DAY FED F... Nov 26 @FF6X  96.150  96.140  96.140  96.135  96.140  -0.010  96.150  5:43P Aug 30
30 DAY FED F... Dec 26 @FF6Z  96.035  96.025  96.025  96.020  96.025  -0.010  96.035  6:08P Aug 30
30 DAY FED F... Jan 27 @FF7F  95.985  95.980  95.980  95.970  95.975  -0.010  95.985  6:19P Aug 30
30 DAY FED F... Feb 27 @FF7G  95.925  95.915  95.920  95.910  95.920  -0.005  95.925  6:19P Aug 30
30 DAY FED F... Mar 27 @FF7H  95.880  95.870  95.875  95.865  95.875  -0.005  95.880  6:19P Aug 30
30 DAY FED F... Apr 27 @FF7J  95.830  95.820  95.825  95.815  95.825  -0.005  95.830  6:16P Aug 30
30 DAY FED F... May 27 @FF7K  95.800  95.790  95.795  95.785  95.795  -0.005  95.800  5:51P Aug 30
30 DAY FED F... Jun 27 @FF7M  95.780  95.775  95.775  95.775  95.775  -0.005  95.780  6:06P Aug 30
30 DAY FED F... Jul 27 @FF7N  95.770  95.765  95.770  95.765  95.770  0.000  95.770  6:19P Aug 30
30 DAY FED F... Aug 27 @FF7Q  95.770  95.760  95.770  95.760  95.770  0.000  95.770  6:06P Aug 30
30 DAY FED F... Sep 27 @FF7U  95.770        95.765    95.770   
30 DAY FED F... Oct 27 @FF7V  95.775        95.775    95.775   
30 DAY FED F... Nov 27 @FF7X  95.790        95.840    95.790   
30 DAY FED F... Dec 27 @FF7Z  95.810        96.000    95.810   
30 DAY FED F... Jan 28 @FF8F  95.815        96.015    95.815   
30 DAY FED F... Feb 28 @FF8G  95.970        96.040  -0.135  95.835s  2:01P Aug 28
30 DAY FED F... Mar 28 @FF8H  95.985          -0.135  95.850s  2:01P Aug 28
30 DAY FED F... Apr 28 @FF8J  96.055          -0.135  95.920s  2:01P Aug 28
30 DAY FED F... May 28 @FF8K  96.030          -0.135  95.895s  2:01P Aug 28
30 DAY FED F... Jun 28 @FF8M  96.010          -0.135  95.875s  2:01P Aug 28
30 DAY FED F... Jul 28 @FF8N  95.990          -0.135  95.855s  2:01P Aug 28
30 DAY FED F... Aug 28 @FF8Q  95.910          -0.135  95.775s  2:01P Aug 28
30 DAY FED F... Sep 28 @FF8U  95.910          -0.135  95.775s  2:01P Aug 28
30 DAY FED F... Oct 28 @FF8V  95.905          -0.135  95.770s  2:01P Aug 28
30 DAY FED F... Nov 28 @FF8X  95.885          -0.135  95.750s  2:01P Aug 28
30 DAY FED F... Dec 28 @FF8Z  95.865          -0.135  95.730s  2:01P Aug 28
30 DAY FED F... Jan 29 @FF9F  95.850          -0.135  95.715s  2:01P Aug 28
30 DAY FED F... Feb 29 @FF9G  95.835          -0.135  95.700s  2:01P Aug 28
30 DAY FED F... Mar 29 @FF9H  95.820          -0.135  95.685s  2:01P Aug 28
30 DAY FED F... Apr 29 @FF9J  95.780          -0.135  95.645s  2:01P Aug 28
30 DAY FED F... May 29 @FF9K  95.755          -0.135  95.620s  2:01P Aug 28
30 DAY FED F... Jun 29 @FF9M  95.735          -0.135  95.600s  2:01P Aug 28
30 DAY FED F... Jul 29 @FF9N  95.715          -0.135  95.580s  2:01P Aug 28
30 DAY FED F... Aug 29 @FF9Q  95.635          -0.135  95.500s  2:01P Aug 28
30 DAY FED F... Sep 29 @FF9U  95.635          -0.135  95.500s  2:01P Aug 28
30 DAY FED F... Oct 29 @FF9V  95.630          -0.135  95.495s  2:01P Aug 28
30 DAY FED F... Nov 29 @FF9X  95.610          -0.135  95.475s  2:01P Aug 28
30 DAY FED F... Dec 29 @FF9Z  95.590          -0.135  95.455s  2:01P Aug 28
30 DAY FED F... Jan 30 @FF0F  95.575          -0.135  95.440s  2:01P Aug 28
30 DAY FED F... Feb 30 @FF0G  95.560          -0.135  95.425s  2:01P Aug 28
30 DAY FED F... Mar 30 @FF0H  95.545          -0.135  95.410s  2:01P Aug 28
30 DAY FED F... Apr 30 @FF0J  95.505          -0.135  95.370s  2:01P Aug 28
30 DAY FED F... May 30 @FF0K  95.480          -0.135  95.345s  2:01P Aug 28
30 DAY FED F... Jun 30 @FF0M  95.460          -0.135  95.325s  2:01P Aug 28
30 DAY FED F... Jul 30 @FF0N  95.440          -0.135  95.305s  2:01P Aug 28
30 DAY FED F... Aug 30 @FF0Q  95.360          -0.135  95.225s  2:01P Aug 28
30 DAY FED F... Sep 30 @FF0U  95.360          -0.135  95.225s  2:01P Aug 28
30 DAY FED F... Oct 30 @FF0V  95.355          -0.135  95.220s  2:01P Aug 28
30 DAY FED F... Nov 30 @FF0X  95.335          -0.135  95.200s  2:01P Aug 28
30 DAY FED F... Dec 30 @FF0Z  95.315          -0.135  95.180s  2:01P Aug 28
30 DAY FED F... Jan 31 @FF1F  95.300          -0.135  95.165s  2:01P Aug 28
30 DAY FED F... Feb 31 @FF1G  95.285          -0.135  95.150s  2:01P Aug 28
30 DAY FED F... Mar 31 @FF1H  95.270          -0.135  95.135s  2:01P Aug 28
30 DAY FED F... Apr 31 @FF1J  95.230          -0.135  95.095s  2:01P Aug 28
30 DAY FED F... May 31 @FF1K  95.205          -0.135  95.070s  2:01P Aug 28
30 DAY FED F... Jun 31 @FF1M  95.185          -0.135  95.050s  2:01P Aug 28
30 DAY FED F... Jul 31 @FF1N  95.165          -0.135  95.030s  2:01P Aug 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3675
Change:  -0.0025
Bid:  96.3675
Ask:  96.3700
Today's High:  96.3675
Today's Low:  96.3675
Volume:  4,523
Open:  96.3675
Settle:  96.3700
Prev:  96.3700
Contract High: 
Contract Low: 
Updated:  Aug-30-2026
5:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Sharply Higher on Average
Editorial Staff – 
Posted at Friday, August 28, 2026 12:38PM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN