0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Aug 26 @DA6Q  16.60  16.69  16.69  16.66  16.67  0.07  16.67  1:10P Aug 27
MILK CLASS III  Sep 26 @DA6U  16.31  16.41  16.49  16.28  16.34  0.03  16.33  3:00P Aug 27
MILK CLASS III  Oct 26 @DA6V  16.76  16.85  16.93  16.72  16.83  0.07  16.85  2:57P Aug 27
MILK CLASS III  Nov 26 @DA6X  17.07  17.30  17.30  17.08  17.22  0.15  17.18  3:10P Aug 27
MILK CLASS III  Dec 26 @DA6Z  17.13  17.17  17.27  17.14  17.24  0.11  17.20  3:10P Aug 27
MILK CLASS III  Jan 27 @DA7F  17.25  17.26  17.37  17.25  17.37  0.12  17.31  2:58P Aug 27
MILK CLASS III  Feb 27 @DA7G  17.30  17.31  17.46  17.31  17.45  0.15  17.38  2:57P Aug 27
MILK CLASS III  Mar 27 @DA7H  17.40  17.41  17.50  17.41  17.50  0.10  17.47  2:57P Aug 27
MILK CLASS III  Apr 27 @DA7J  17.45  17.48  17.54  17.47  17.53  0.08  17.53  2:57P Aug 27
MILK CLASS III  May 27 @DA7K  17.50  17.53  17.58  17.52  17.57  0.07  17.57  1:12P Aug 27
MILK CLASS III  Jun 27 @DA7M  17.64  17.72  17.72  17.72  17.72  0.08  17.72  2:57P Aug 27
MILK CLASS III  Jul 27 @DA7N  17.69  17.69  17.81  17.69  17.81  0.12  17.75  1:12P Aug 27
MILK CLASS III  Aug 27 @DA7Q  17.79  17.79  17.89  17.79  17.89  0.10  17.81  1:12P Aug 27
MILK CLASS III  Sep 27 @DA7U  17.90  17.90  17.95  17.90  17.95  0.05  17.90  2:14P Aug 27
MILK CLASS III  Oct 27 @DA7V  17.90  17.90  18.00  17.90  18.00  0.10  18.00  1:12P Aug 27
MILK CLASS III  Nov 27 @DA7X  18.00  17.90  18.00  17.90  18.00  0.00  18.00  1:12P Aug 27
MILK CLASS III  Dec 27 @DA7Z  17.89  17.89  17.89  17.89  17.89  -0.01  17.88  1:10P Aug 27
MILK CLASS III  Jan 28 @DA8F  17.45          0.00  17.45  1:10P Aug 27
MILK CLASS III  Feb 28 @DA8G  17.00          0.00  17.00  1:10P Aug 27
MILK CLASS III  Mar 28 @DA8H  16.90          0.00  16.90  1:10P Aug 27
MILK CLASS III  Apr 28 @DA8J  16.40          0.00  16.40  1:10P Aug 27
MILK CLASS III  May 28 @DA8K  16.44          0.00  16.44  1:10P Aug 27
MILK CLASS III  Jun 28 @DA8M  16.54          0.00  16.54  1:10P Aug 27
MILK CLASS III  Jul 28 @DA8N  16.63          0.00  16.63  1:10P Aug 27
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Aug 26 @DK6Q  17.39        17.22  0.00  17.39  1:10P Aug 27
MILK CLASS IV  Sep 26 @DK6U  18.95  19.20  19.20  19.20  19.20  0.25  19.20  1:10P Aug 27
MILK CLASS IV  Oct 26 @DK6V  19.10  19.17  19.30  19.17  19.30  0.20  19.30  1:10P Aug 27
MILK CLASS IV  Nov 26 @DK6X  18.90  18.98  19.15  18.98  19.15  0.25  19.00  2:12P Aug 27
MILK CLASS IV  Dec 26 @DK6Z  18.75  18.78  18.90  18.78  18.90  0.15  18.89  1:25P Aug 27
MILK CLASS IV  Jan 27 @DK7F  18.50        18.50  0.14  18.64  1:10P Aug 27
MILK CLASS IV  Feb 27 @DK7G  18.31  18.50  18.50  18.50  18.50  0.19  18.50  1:10P Aug 27
MILK CLASS IV  Mar 27 @DK7H  18.61        18.70  0.14  18.75  1:10P Aug 27
MILK CLASS IV  Apr 27 @DK7J  18.50  18.74  18.75  18.73  18.75  0.25  18.74  1:16P Aug 27
MILK CLASS IV  May 27 @DK7K  18.64        18.64  0.00  18.64  1:10P Aug 27
MILK CLASS IV  Jun 27 @DK7M  18.49        18.50  0.06  18.55  1:10P Aug 27
MILK CLASS IV  Jul 27 @DK7N  18.56        18.65  0.02  18.58  1:10P Aug 27
MILK CLASS IV  Aug 27 @DK7Q  18.62        18.70  0.03  18.65  1:10P Aug 27
MILK CLASS IV  Sep 27 @DK7U  18.65        18.40  0.07  18.72  1:10P Aug 27
MILK CLASS IV  Oct 27 @DK7V  18.60        18.50  0.00  18.60  1:10P Aug 27
MILK CLASS IV  Nov 27 @DK7X  18.50        18.50  0.01  18.51  1:10P Aug 27
MILK CLASS IV  Dec 27 @DK7Z  18.36        18.55  0.20  18.56  1:10P Aug 27
MILK CLASS IV  Jan 28 @DK8F  16.06          0.74  16.80  1:10P Aug 27
MILK CLASS IV  Feb 28 @DK8G  15.93          0.74  16.67  1:10P Aug 27
MILK CLASS IV  Mar 28 @DK8H  15.84          0.72  16.56  1:10P Aug 27
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77  1:10P Aug 27
MILK CLASS IV  May 28 @DK8K  15.77          0.00  15.77  1:10P Aug 27
MILK CLASS IV  Jun 28 @DK8M  15.72          0.00  15.72  1:10P Aug 27
MILK CLASS IV  Jul 28 @DK8N  15.84          0.00  15.84  1:10P Aug 27
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Aug 26 @NF6Q  161.000  160.750  160.750  160.750  160.750  -0.250  160.750  1:10P Aug 27
NONFAT DRY M... Sep 26 @NF6U  175.000  177.000  179.750  177.000  179.025  4.025  179.425  2:25P Aug 27
NONFAT DRY M... Oct 26 @NF6V  174.500  176.675  179.850  176.675  179.425  4.925  179.425  2:25P Aug 27
NONFAT DRY M... Nov 26 @NF6X  170.500  173.275  176.000  173.275  176.000  5.500  175.200  2:12P Aug 27
NONFAT DRY M... Dec 26 @NF6Z  167.775  170.000  172.000  170.000  172.000  4.225  171.750  1:45P Aug 27
NONFAT DRY M... Jan 27 @NF7F  165.875  169.475  169.475  169.475  169.475  3.600  168.000  1:23P Aug 27
NONFAT DRY M... Feb 27 @NF7G  164.075  165.775  166.725  165.775  166.400  2.325  166.400  1:10P Aug 27
NONFAT DRY M... Mar 27 @NF7H  161.850  163.850  163.950  163.500  163.950  2.100  163.950  1:10P Aug 27
NONFAT DRY M... Apr 27 @NF7J  158.600  162.000  162.000  161.500  161.500  2.900  161.500  1:10P Aug 27
NONFAT DRY M... May 27 @NF7K  157.875  160.000  160.000  160.000  160.000  2.125  160.000  1:10P Aug 27
NONFAT DRY M... Jun 27 @NF7M  156.600  159.000  159.000  158.925  159.000  2.400  159.000  1:10P Aug 27
NONFAT DRY M... Jul 27 @NF7N  155.175  158.675  158.675  158.475  158.475  3.300  158.475  1:10P Aug 27
NONFAT DRY M... Aug 27 @NF7Q  154.000  158.450  158.450  158.025  158.250  4.250  158.250  1:10P Aug 27
NONFAT DRY M... Sep 27 @NF7U  153.700  158.125  158.125  157.700  158.125  4.425  158.125  1:10P Aug 27
NONFAT DRY M... Oct 27 @NF7V  151.450    153.400  153.300  150.175  1.050  152.500  1:10P Aug 27
NONFAT DRY M... Nov 27 @NF7X  152.475    155.450  152.475  153.000  0.000  152.475  1:10P Aug 27
NONFAT DRY M... Dec 27 @NF7Z  150.150  152.000  152.000  152.000  152.000  1.850  152.000  1:10P Aug 27
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275  1:10P Aug 27
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900  1:10P Aug 27
NONFAT DRY M... Mar 28 @NF8H  154.975          0.000  154.975  1:10P Aug 27
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975  1:10P Aug 27
NONFAT DRY M... May 28 @NF8K  147.875          0.000  147.875  1:10P Aug 27
NONFAT DRY M... Jun 28 @NF8M  147.200          0.000  147.200  1:10P Aug 27
NONFAT DRY M... Jul 28 @NF8N  146.625          0.000  146.625  1:10P Aug 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6Q)
Exchange:  CME
Last Trade:  16.67
Change:  0.07
Bid:  16.65
Ask:  16.67
Today's High:  16.69
Today's Low:  16.66
Volume:  60
Open:  16.69
Settle:  16.67
Prev:  16.60
Contract High: 
Contract Low: 
Updated:  Aug-27-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@DA6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN