0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  May 26 @DA6K  16.95  16.96  17.04  16.94  16.97  0.02  16.95  12:38P May 11
MILK CLASS III  Jun 26 @DA6M  17.33  17.34  17.42  17.17  17.20  -0.13  17.33  12:58P May 11
MILK CLASS III  Jul 26 @DA6N  18.03  17.98  17.99  17.84  17.87  -0.16  18.03  12:55P May 11
MILK CLASS III  Aug 26 @DA6Q  18.38  18.35  18.38  18.32  18.33  -0.05  18.38  12:55P May 11
MILK CLASS III  Sep 26 @DA6U  18.70  18.66  18.72  18.63  18.63  -0.07  18.70  12:59P May 11
MILK CLASS III  Oct 26 @DA6V  18.92  18.96  18.96  18.92  18.95  0.03  18.92  12:35P May 11
MILK CLASS III  Nov 26 @DA6X  18.66  18.78  18.81  18.78  18.78  0.12  18.66  12:56P May 11
MILK CLASS III  Dec 26 @DA6Z  18.18  18.23  18.23  18.23  18.23  0.05  18.18  10:11A May 11
MILK CLASS III  Jan 27 @DA7F  17.70  17.70  17.77  17.70  17.77  0.07  17.70  11:12A May 11
MILK CLASS III  Feb 27 @DA7G  17.64  17.71  17.71  17.71  17.71  0.07  17.64  10:06A May 11
MILK CLASS III  Mar 27 @DA7H  17.60  17.61  17.61  17.61  17.61  0.01  17.60  10:06A May 11
MILK CLASS III  Apr 27 @DA7J  17.53        17.60    17.53   
MILK CLASS III  May 27 @DA7K  17.62        17.66    17.62   
MILK CLASS III  Jun 27 @DA7M  17.65        17.72    17.65   
MILK CLASS III  Jul 27 @DA7N  18.00        18.05    18.00   
MILK CLASS III  Aug 27 @DA7Q  18.35        18.35    18.35   
MILK CLASS III  Sep 27 @DA7U  18.20        18.15  0.00  18.20s  1:10P May 08
MILK CLASS III  Oct 27 @DA7V  18.01        17.50  0.00  18.01s  1:10P May 08
MILK CLASS III  Nov 27 @DA7X  18.01        17.75  0.00  18.01s  1:10P May 08
MILK CLASS III  Dec 27 @DA7Z  17.99        17.99  0.00  17.99s  1:10P May 08
MILK CLASS III  Jan 28 @DA8F  17.10          0.00  17.10s  1:10P May 08
MILK CLASS III  Feb 28 @DA8G  16.46          0.00  16.46s  1:10P May 08
MILK CLASS III  Mar 28 @DA8H  16.46          0.00  16.46s  1:10P May 08
MILK CLASS III  Apr 28 @DA8J  16.40          0.00  16.40s  1:10P May 08
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  May 26 @DK6K  22.42        22.43    22.42   
MILK CLASS IV  Jun 26 @DK6M  22.29  22.35  22.57  22.35  22.42  0.13  22.29  11:33A May 11
MILK CLASS IV  Jul 26 @DK6N  21.32        21.39    21.32   
MILK CLASS IV  Aug 26 @DK6Q  20.35  20.25  20.25  20.15  20.15  -0.20  20.35  12:00P May 11
MILK CLASS IV  Sep 26 @DK6U  19.89  19.65  19.65  19.65  19.65  -0.24  19.89  10:46A May 11
MILK CLASS IV  Oct 26 @DK6V  19.51  19.20  19.20  19.20  19.20  -0.31  19.51  11:04A May 11
MILK CLASS IV  Nov 26 @DK6X  19.15        19.25    19.15   
MILK CLASS IV  Dec 26 @DK6Z  18.95        19.00    18.95   
MILK CLASS IV  Jan 27 @DK7F  18.50        18.50    18.50   
MILK CLASS IV  Feb 27 @DK7G  18.65        18.60    18.65   
MILK CLASS IV  Mar 27 @DK7H  18.56  18.55  18.55  18.55  18.55  -0.01  18.56  10:03A May 11
MILK CLASS IV  Apr 27 @DK7J  18.49        18.59    18.49   
MILK CLASS IV  May 27 @DK7K  18.60        18.61    18.60   
MILK CLASS IV  Jun 27 @DK7M  18.64        18.40    18.64   
MILK CLASS IV  Jul 27 @DK7N  17.15          0.00  17.15s  1:10P May 08
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P May 08
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P May 08
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P May 08
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P May 08
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95s  1:10P May 08
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06s  1:10P May 08
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93s  1:10P May 08
MILK CLASS IV  Mar 28 @DK8H  15.84          0.00  15.84s  1:10P May 08
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77s  1:10P May 08
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... May 26 @NF6K  207.000  208.550  208.550  207.500  208.000  1.000  207.000  11:32A May 11
NONFAT DRY M... Jun 26 @NF6M  206.500  206.750  209.475  205.300  207.675  1.175  206.500  11:34A May 11
NONFAT DRY M... Jul 26 @NF6N  194.000  195.025  195.025  191.500  192.600  -1.400  194.000  12:44P May 11
NONFAT DRY M... Aug 26 @NF6Q  182.475  181.050  181.525  179.700  180.150  -2.325  182.475  11:58A May 11
NONFAT DRY M... Sep 26 @NF6U  173.975  172.450  172.450  171.225  172.425  -1.550  173.975  10:24A May 11
NONFAT DRY M... Oct 26 @NF6V  167.250  166.600  166.600  165.400  166.600  -0.650  167.250  11:31A May 11
NONFAT DRY M... Nov 26 @NF6X  164.525  162.525  162.525  160.900  162.250  -2.275  164.525  11:31A May 11
NONFAT DRY M... Dec 26 @NF6Z  159.825  158.050  158.050  156.400  158.050  -1.775  159.825  11:31A May 11
NONFAT DRY M... Jan 27 @NF7F  156.800    156.025  153.350  156.800    156.800   
NONFAT DRY M... Feb 27 @NF7G  154.525    153.500  150.450  154.525    154.525   
NONFAT DRY M... Mar 27 @NF7H  152.250  149.675  149.675  148.425  149.675  -2.575  152.250  12:56P May 11
NONFAT DRY M... Apr 27 @NF7J  151.950  148.425  148.425  147.900  147.900  -4.050  151.950  12:59P May 11
NONFAT DRY M... May 27 @NF7K  151.725  146.900  146.900  146.900  146.900  -4.825  151.725  12:59P May 11
NONFAT DRY M... Jun 27 @NF7M  149.000    146.113  146.113  149.000    149.000   
NONFAT DRY M... Jul 27 @NF7N  146.000    138.250    146.000    146.000   
NONFAT DRY M... Aug 27 @NF7Q  145.250        145.250  0.000  145.250s  1:10P May 08
NONFAT DRY M... Sep 27 @NF7U  145.250        145.250  0.000  145.250s  1:10P May 08
NONFAT DRY M... Oct 27 @NF7V  145.250        145.250  0.000  145.250s  1:10P May 08
NONFAT DRY M... Nov 27 @NF7X  145.250        145.250  0.000  145.250s  1:10P May 08
NONFAT DRY M... Dec 27 @NF7Z  145.250        145.250  0.000  145.250s  1:10P May 08
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275s  1:10P May 08
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900s  1:10P May 08
NONFAT DRY M... Mar 28 @NF8H  154.975          0.000  154.975s  1:10P May 08
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975s  1:10P May 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6K)
Exchange:  CME
Last Trade:  16.97
Change:  0.02
Bid:  16.96
Ask:  16.97
Today's High:  17.04
Today's Low:  16.94
Volume:  285
Open:  16.96
Settle:  16.95
Prev:  16.95
Contract High: 
Contract Low: 
Updated:  May-11-2026
12:38:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
UP and NS Resubmit Merger Application to STB Amid Growing Opposition
Editorial Staff – 
Posted at Monday, May 11, 2026 12:00PM CDT
@DA6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN