0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Sep 26 @DA6U  16.34  16.35  16.41  16.25  16.33  -0.01  16.34  1:06P Sep 02
MILK CLASS III  Oct 26 @DA6V  16.79  16.87  16.87  16.59  16.62  -0.17  16.79  1:07P Sep 02
MILK CLASS III  Nov 26 @DA6X  17.08  17.15  17.15  16.86  16.93  -0.15  17.08  12:47P Sep 02
MILK CLASS III  Dec 26 @DA6Z  17.11  17.11  17.12  16.94  16.94  -0.17  17.11  1:02P Sep 02
MILK CLASS III  Jan 27 @DA7F  17.25  17.27  17.27  17.15  17.18  -0.07  17.25  11:50A Sep 02
MILK CLASS III  Feb 27 @DA7G  17.38  17.31  17.38  17.30  17.30  -0.08  17.38  12:33P Sep 02
MILK CLASS III  Mar 27 @DA7H  17.47  17.47  17.47  17.40  17.40  -0.07  17.47  12:22P Sep 02
MILK CLASS III  Apr 27 @DA7J  17.54  17.57  17.57  17.44  17.44  -0.10  17.54  12:22P Sep 02
MILK CLASS III  May 27 @DA7K  17.61  17.62  17.62  17.59  17.59  -0.02  17.61  11:45A Sep 02
MILK CLASS III  Jun 27 @DA7M  17.66  17.72  17.72  17.67  17.67  0.01  17.66  12:59P Sep 02
MILK CLASS III  Jul 27 @DA7N  17.75  17.76  17.76  17.75  17.75  0.00  17.75  12:58P Sep 02
MILK CLASS III  Aug 27 @DA7Q  17.81  17.81  17.81  17.81  17.81  0.00  17.81  1:05P Sep 02
MILK CLASS III  Sep 27 @DA7U  17.90  17.82  17.83  17.82  17.83  -0.07  17.90  11:30A Sep 02
MILK CLASS III  Oct 27 @DA7V  18.00  18.00  18.00  18.00  18.00  0.00  18.00  2:28A Sep 02
MILK CLASS III  Nov 27 @DA7X  18.00  18.00  18.00  18.00  18.00  0.00  18.00  2:28A Sep 02
MILK CLASS III  Dec 27 @DA7Z  17.88  17.88  17.88  17.88  17.88  0.00  17.88  2:29A Sep 02
MILK CLASS III  Jan 28 @DA8F  17.45  17.45  17.45  17.45  17.45  0.00  17.45  9:25A Sep 02
MILK CLASS III  Feb 28 @DA8G  17.00            17.00   
MILK CLASS III  Mar 28 @DA8H  16.90          0.00  16.90s  1:10P Sep 01
MILK CLASS III  Apr 28 @DA8J  16.40          0.00  16.40s  1:10P Sep 01
MILK CLASS III  May 28 @DA8K  16.44          0.00  16.44s  1:10P Sep 01
MILK CLASS III  Jun 28 @DA8M  16.54          0.00  16.54s  1:10P Sep 01
MILK CLASS III  Jul 28 @DA8N  16.63          0.00  16.63s  1:10P Sep 01
MILK CLASS III  Aug 28 @DA8Q              16.69s   
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Sep 26 @DK6U  19.40        19.30    19.40   
MILK CLASS IV  Oct 26 @DK6V  19.80        19.80    19.80   
MILK CLASS IV  Nov 26 @DK6X  19.54  19.50  19.50  19.50  19.50  -0.04  19.54  8:42A Sep 02
MILK CLASS IV  Dec 26 @DK6Z  19.12  19.24  19.24  19.24  19.24  0.12  19.12  5:01P Sep 01
MILK CLASS IV  Jan 27 @DK7F  18.89        18.89    18.89   
MILK CLASS IV  Feb 27 @DK7G  18.78  18.72  18.72  18.72  18.72  -0.06  18.78  8:49A Sep 02
MILK CLASS IV  Mar 27 @DK7H  18.92        18.92    18.92   
MILK CLASS IV  Apr 27 @DK7J  18.89        18.81    18.89   
MILK CLASS IV  May 27 @DK7K  18.84        18.75    18.84   
MILK CLASS IV  Jun 27 @DK7M  18.71  18.71  18.71  18.71  18.71  0.00  18.71  8:50A Sep 02
MILK CLASS IV  Jul 27 @DK7N  18.73        18.73    18.73   
MILK CLASS IV  Aug 27 @DK7Q  18.89        18.89    18.89   
MILK CLASS IV  Sep 27 @DK7U  18.80        18.40    18.80   
MILK CLASS IV  Oct 27 @DK7V  18.82        18.50    18.82   
MILK CLASS IV  Nov 27 @DK7X  18.74        18.50    18.74   
MILK CLASS IV  Dec 27 @DK7Z  18.72        18.55    18.72   
MILK CLASS IV  Jan 28 @DK8F  16.80            16.80   
MILK CLASS IV  Feb 28 @DK8G  16.67            16.67   
MILK CLASS IV  Mar 28 @DK8H  16.56            16.56   
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77s  1:10P Sep 01
MILK CLASS IV  May 28 @DK8K  15.77          0.00  15.77s  1:10P Sep 01
MILK CLASS IV  Jun 28 @DK8M  15.72          0.00  15.72s  1:10P Sep 01
MILK CLASS IV  Jul 28 @DK8N  15.84          0.00  15.84s  1:10P Sep 01
MILK CLASS IV  Aug 28 @DK8Q              16.00s   
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Sep 26 @NF6U  184.050  183.500  183.500  180.875  181.250  -2.800  184.050  12:25P Sep 02
NONFAT DRY M... Oct 26 @NF6V  188.200  189.225  189.450  184.000  185.000  -3.200  188.200  1:00P Sep 02
NONFAT DRY M... Nov 26 @NF6X  184.175  185.700  185.700  180.000  181.375  -2.800  184.175  1:00P Sep 02
NONFAT DRY M... Dec 26 @NF6Z  179.600  179.950  180.475  175.600  175.950  -3.650  179.600  12:58P Sep 02
NONFAT DRY M... Jan 27 @NF7F  176.075  175.575  175.575  172.000  172.000  -4.075  176.075  11:35A Sep 02
NONFAT DRY M... Feb 27 @NF7G  173.400  171.450  171.450  169.350  169.350  -4.050  173.400  11:35A Sep 02
NONFAT DRY M... Mar 27 @NF7H  169.650  167.725  167.725  166.550  166.725  -2.925  169.650  11:33A Sep 02
NONFAT DRY M... Apr 27 @NF7J  167.350  164.050  164.075  164.050  164.050  -3.300  167.350  11:40A Sep 02
NONFAT DRY M... May 27 @NF7K  165.450    164.625  162.250  164.500    165.450   
NONFAT DRY M... Jun 27 @NF7M  163.225  160.750  160.750  160.650  160.750  -2.475  163.225  10:17A Sep 02
NONFAT DRY M... Jul 27 @NF7N  160.900  159.025  159.025  158.925  159.025  -1.875  160.900  10:17A Sep 02
NONFAT DRY M... Aug 27 @NF7Q  160.275    158.538  158.150  161.775    160.275   
NONFAT DRY M... Sep 27 @NF7U  160.000  157.675  157.675  157.075  157.075  -2.925  160.000  11:59A Sep 02
NONFAT DRY M... Oct 27 @NF7V  159.675  157.150  157.150  156.550  157.075  -2.600  159.675  11:45A Sep 02
NONFAT DRY M... Nov 27 @NF7X  156.000    156.425  156.425  156.000    156.000   
NONFAT DRY M... Dec 27 @NF7Z  155.000    155.675  155.338  152.000    155.000   
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275s  1:10P Sep 01
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900s  1:10P Sep 01
NONFAT DRY M... Mar 28 @NF8H  154.975          0.000  154.975s  1:10P Sep 01
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975s  1:10P Sep 01
NONFAT DRY M... May 28 @NF8K  147.875          0.000  147.875s  1:10P Sep 01
NONFAT DRY M... Jun 28 @NF8M  147.200          0.000  147.200s  1:10P Sep 01
NONFAT DRY M... Jul 28 @NF8N  146.625          0.000  146.625s  1:10P Sep 01
NONFAT DRY M... Aug 28 @NF8Q              146.000s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6U)
Exchange:  CME
Last Trade:  16.33
Change:  -0.01
Bid:  16.31
Ask:  16.33
Today's High:  16.41
Today's Low:  16.25
Volume:  523
Open:  16.35
Settle:  16.34
Prev:  16.34
Contract High: 
Contract Low: 
Updated:  Sep-02-2026
1:06:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@DA6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN