0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 256.625 252.750 253.000 - 1.000
Aug 251.650 247.600 247.925 - 0.850
Oct 246.550 242.325 242.450 - 1.025
Dec 245.900 241.700 241.725 - 0.775
Feb 245.900 241.725 241.750 - 0.825
Apr 245.300 241.200 241.425 - 0.775
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.925 92.525 92.850 -0.625
Jun 102.450 100.350 101.325 - 1.000
Jul 104.825 103.075 103.450 - 1.675
Aug 105.350 103.750 104.025 - 1.600
Oct 90.425 89.050 89.525 -1.275
Dec 82.675 81.325 82.075 -0.975
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 378.275 371.200 371.250 - 1.250
Aug 379.450 371.950 372.025 - 1.350
Sep 377.825 370.425 370.550 - 1.275
Oct 375.575 368.425 368.425 - 1.150
Nov 372.800 365.600 365.600 - 1.075
Jan 366.425 359.725 359.825 - 0.950
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.925 92.525 92.850 -0.625
Jun 102.450 100.350 101.325 - 1.000
Jul 104.825 103.075 103.450 - 1.675
Aug 105.350 103.750 104.025 - 1.600
Oct 90.425 89.050 89.525 -1.275
Dec 82.675 81.325 82.075 -0.975
May 93.925 92.525 92.850 -0.625
Jun 102.450 100.350 101.325 - 1.000
Jul 104.825 103.075 103.450 - 1.675
Aug 105.350 103.750 104.025 - 1.600
Oct 90.425 89.050 89.525 -1.275
Dec 82.675 81.325 82.075 -0.975
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 17.23 17.06 17.09 -0.11
Jun 17.54 17.27 17.33 -0.15
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, May 1, 2026 12:39PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN