0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 433'6 427'2 433'2 4'4
Mar 449'2 443'0 449'0 4'6
May 458'4 452'2 458'0 4'2
Jul 464'6 458'4 464'4 4'2
Sep 458'6 454'2 458'4 2'6
Dec 468'6 464'4 468'2 2'2
Mar 480'6 477'6 480'4 2'2
May 486'0 484'0 485'6 1'4
Jul 489'0 486'6 489'0 2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1083'0 1065'2 1082'6 15'4
Jan 1100'6 1083'0 1100'4 15'4
Mar 1111'4 1093'6 1111'0 15'4
May 1122'0 1105'0 1121'4 14'6
Jul 1130'4 1114'6 1129'6 13'4
Aug 1123'4 1109'6 1123'0 12'2
Sep 1103'2 1092'2 1102'6 10'4
Nov 1103'6 1092'4 1103'4 9'4
Jan 1113'0 1102'4 1112'6 8'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 534'6 524'0 533'0 7'0
Mar 551'0 540'0 549'6 7'6
May 561'6 551'4 561'0 8'0
Jul 573'0 563'0 572'6 8'2
Sep 586'0 577'0 586'0 8'4
Dec 603'0 596'6 603'0 8'0
Mar 616'2 609'0 616'0 7'2
May 614'0 0'2
Jul 610'2 610'2 610'2 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 523'2 513'2 522'6 8'4
Mar 540'2 530'2 539'6 7'6
May 553'6 544'6 553'4 7'6
Jul 568'0 558'4 567'4 7'4
Sep 582'2 573'6 580'6 6'0
Dec 600'0 592'0 600'0 7'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.6800 5.5925 5.6700 0.0675
Mar 5.8775 5.7850 5.8650 0.0725
May 6.0025 5.9550 5.9950 0.0675
Jul 6.1400 6.0950 6.1300 0.0650
Sep 6.2600 6.2550 6.2575 0.0225
Dec 6.4850 6.4475 6.4850 0.0525
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.80 50.22 50.38 -0.39
Jan 51.17 50.58 50.74 -0.40
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3046 2975 3039 57
Jan 3075 3004 3070 59
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 297'0 272'0 291'2 -5'6
Mar 314'0 297'2 312'0 -4'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN