0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 459'6 452'6 453'2 -4'2
Sep 466'4 459'6 460'6 -3'4
Dec 484'2 477'4 478'4 -3'4
Mar 498'4 492'2 493'0 -3'4
May 505'6 499'6 500'4 -3'4
Jul 509'2 503'4 504'6 -3'0
Sep 491'0 486'2 487'2 -2'4
Dec 495'2 490'0 491'2 -3'0
Mar 503'6 501'0 502'6 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1191'2 1179'6 1188'0 2'0
Aug 1190'4 1179'4 1187'2 2'2
Sep 1177'0 1166'0 1175'2 4'0
Nov 1186'0 1175'0 1184'0 3'6
Jan 1198'6 1187'6 1196'6 3'2
Mar 1198'2 1187'6 1195'6 2'6
May 1201'0 1191'2 1198'0 2'0
Jul 1205'4 1196'2 1202'6 1'2
Aug 1189'4 1188'2 1188'2 1'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 638'6 621'4 622'2 -13'2
Sep 651'6 634'6 635'2 -13'0
Dec 672'4 655'0 655'6 -12'6
Mar 689'2 672'2 673'2 -12'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 682'4 665'0 669'4 -6'6
Sep 694'0 676'6 681'0 -7'0
Dec 710'4 693'0 696'6 -7'4
Mar 722'2 706'0 710'0 -7'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.9625 6.8225 6.8325 -0.0850
Sep 7.2750 7.0500 7.0700 -0.0725
Dec 7.3625 7.2300 7.2500 -0.0575
Mar 7.4975 7.3700 7.3900 -0.0550
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3325 3276 3318 32
Aug 3254 3204 3245 33
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 75.42 73.88 75.37 1.01
Aug 73.78 72.38 73.69 0.81
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 252.275 248.475 251.850 3.625
Aug 243.875 239.425 243.100 3.950
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 356.225 350.225 355.850 6.400
Sep 353.350 347.925 353.075 6.050
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 97.500 96.200 97.300 1.175
Jul 102.150 100.150 102.075 1.950
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Jul
Oct
Dec
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 22, 2026 12:47PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN