0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             01/30 16:30
DTN FUTURES  10       1/30/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 538.00 534.69 524.92 519.49 522.17 66.25 61.70 54.15  83  77 81 71
CBTWT    MAY 546.00 543.38 534.72 529.89 531.93 64.73 60.65 53.54  83  77 81 70
KC WT    MAR 544.75 541.69 533.97 529.57 525.84 63.65 60.46 55.27  82  72 79 68
KC WT    MAY 555.00 552.06 544.50 540.71 537.56 63.21 60.06 54.89  83  73 77 65
MN WT    MAR   5.78   5.76   5.72   5.70   5.73 60.84 57.19 51.69  81  71 68 55
MN WT    MAY   5.92   5.89   5.84   5.81   5.83 63.27 59.32 52.90  79  71 70 52
CORN     MAR 428.25 428.88 427.08 429.69 438.33 46.37 44.91 45.73  62  64 35 30
CORN     MAY 435.75 436.88 434.97 437.53 446.16 45.53 44.32 45.31  61  65 32 27
CORN     JUL 442.00 443.13 441.19 443.82 452.11 45.59 44.30 45.16  62  66 30 25
OATS     MAR 306.75 302.63 299.14 299.29 300.73 62.62 56.90 50.76  84  78 58 45
OATS     MAY 313.50 307.75 304.92 305.85 307.97 63.30 57.09 50.68  86  74 48 37
BEANS    MAR1064.251069.691065.531059.881078.64 50.04 48.29 47.19  44  52 66 63
BEANS    MAY1077.001082.501077.641071.941089.90 50.65 48.75 47.35  47  56 67 64
BEANS    JUL1090.501095.941090.691084.891101.16 51.31 49.40 47.82  48  57 69 66
S MEAL   MAR 293.60 295.35 294.98 296.00 303.61 43.53 42.90 44.46  36  39 34 34
S MEAL   MAY 297.50 299.30 298.61 299.89 307.83 42.93 42.22 43.92  44  47 32 30
B OIL    MAR  53.51  54.07  53.83  52.24  51.18 60.98 61.70 56.77  38  58 87 90
B OIL    MAY  54.06  54.61  54.37  52.77  51.65 61.51 62.29 57.37  38  59 87 90
CATTLE   FEB 235.85 235.94 234.73 234.92 230.04 56.87 56.89 54.62  70  80 79 72
CATTLE   APR 236.80 237.55 236.61 236.54 230.91 53.86 55.88 54.71  67  79 82 79
FEEDER   MAR 360.28 363.31 361.37 359.91 344.02 53.84 57.99 57.74  68  82 86 86
FEEDER   APR 358.28 361.61 359.88 358.47 342.79 52.60 57.14 57.42  66  81 86 86
HOGS     FEB  87.25  87.99  88.09  86.96  84.76 51.04 54.82 54.71  11  36 79 85
HOGS     APR  95.15  95.64  95.84  94.06  90.34 58.20 61.45 59.84  18  36 80 87
COTTON   MAR  63.17  63.55  63.72  64.25  64.15 34.42 38.00 41.38  46  48 27 24
COTTON   MAY  64.93  65.30  65.42  65.84  65.49 36.12 40.23 43.18  51  51 31 31
RICE     MAR  11.03  11.03  10.88  10.65  10.35 69.38 65.08 55.51  84  85 93 92
RICE     MAY  11.33  11.31  11.15  10.93  10.63 70.53 65.87 56.03  86  85 93 92

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN